Lineup
| Player | Goals | Cards |
|---|---|---|
| Forster, Fraser | ||
| Wilson, Kelvin | ||
| Mulgrew, Charlie | (47) | |
| Rogne, Thomas | ||
| Matthews, Adam | ||
| Brown, Scott | (73) | |
| Ledley, Joe | ||
| Wanyama, Victor | ||
| Stokes, Anthony | (14) | |
| Forrest, James | ||
| Hooper, Gary | (52) (20) | |
| Average age of Starting Lineup is 23 Years 190 Days. | ||
| Starting Lineup has made 636 starts and 76 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 2 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Sung-Yueng, Ki (on for Wanyama, Victor) (on 55 mins) | (77) | |
| Commons, Kris (on for Hooper, Gary) (on 61 mins) | ||
| Izaguirre, Emilio (on for Rogne, Thomas) (on 71 mins) |
Unused Subs
| Player |
|---|
| Zaluska, Lukasz |
| Majstorovic, Daniel |
| Samaras, Georgios |
| Brozek, Pawel Lukasz |

(47)
(73)