Result Record By Team
| Opponent | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| 5th KRV | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 50.00 |
| Abercorn | 16 | 7 | 4 | 5 | 30 | 23 | 7 | 43.75 |
| Aberdeen | 103 | 33 | 17 | 53 | 142 | 209 | -67 | 32.04 |
| Aberdeen U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Aberdeen University | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 100.00 |
| Airdrieonians | 51 | 20 | 14 | 17 | 52 | 56 | -4 | 39.22 |
| Airdrieonians (1878-2002) | 149 | 49 | 35 | 65 | 224 | 271 | -47 | 32.89 |
| Albion Rovers | 86 | 42 | 18 | 26 | 159 | 110 | 49 | 48.84 |
| Alloa Athletic | 119 | 59 | 24 | 36 | 229 | 165 | 64 | 49.58 |
| Annan Athletic | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 100.00 |
| Arbroath | 109 | 51 | 23 | 35 | 197 | 155 | 42 | 46.79 |
| Armadale | 8 | 5 | 1 | 2 | 26 | 9 | 17 | 62.50 |
| Arthurlie | 18 | 8 | 2 | 8 | 44 | 36 | 8 | 44.44 |
| Auchinleck Talbot | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Ayr FC | 17 | 8 | 1 | 8 | 34 | 30 | 4 | 47.06 |
| Ayr Parkhouse | 10 | 6 | 2 | 2 | 22 | 11 | 11 | 60.00 |
| Ayr United | 176 | 64 | 52 | 60 | 242 | 216 | 26 | 36.36 |
| Banks O'Dee | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Bathgate | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 75.00 |
| Bayern Munich | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0.00 |
| Beith | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 50.00 |
| Berwick Rangers | 52 | 30 | 11 | 11 | 107 | 60 | 47 | 57.69 |
| Bo'ness | 12 | 5 | 3 | 4 | 25 | 21 | 4 | 41.67 |
| Brechin City | 80 | 45 | 20 | 15 | 190 | 94 | 96 | 56.25 |
| Brora Rangers | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Broxburn United | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 100.00 |
| Buckie Thistle | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 100.00 |
| Celtic | 110 | 17 | 17 | 76 | 96 | 274 | -178 | 15.45 |
| Clackmannan | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Cliftonville | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 100.00 |
| Clyde | 138 | 45 | 38 | 55 | 197 | 218 | -21 | 32.61 |
| Clydebank | 78 | 26 | 21 | 31 | 102 | 117 | -15 | 33.33 |
| Clydebank (1914-32) | 16 | 9 | 3 | 4 | 38 | 16 | 22 | 56.25 |
| Coldstream | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 100.00 |
| Cove Rangers | 8 | 4 | 1 | 3 | 14 | 11 | 3 | 50.00 |
| Cowdenbeath | 113 | 52 | 24 | 37 | 208 | 164 | 44 | 46.02 |
| Deveronvale | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.00 |
| Dumbarton | 143 | 67 | 26 | 50 | 252 | 236 | 16 | 46.85 |
| Dundee | 150 | 36 | 37 | 77 | 168 | 254 | -86 | 24.00 |
| Dundee United | 60 | 16 | 13 | 31 | 96 | 128 | -32 | 26.67 |
| Dunfermline Athletic | 137 | 51 | 31 | 55 | 201 | 196 | 5 | 37.23 |
| East Fife | 105 | 44 | 19 | 42 | 193 | 192 | 1 | 41.90 |
| East Kilbride | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0.00 |
| East Stirlingshire | 84 | 48 | 20 | 16 | 176 | 104 | 72 | 57.14 |
| Edinburgh City (1928-55) | 15 | 15 | 0 | 0 | 68 | 18 | 50 | 100.00 |
| Elgin City | 4 | 4 | 0 | 0 | 13 | 5 | 8 | 100.00 |
| Eyemouth United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.00 |
| Falkirk | 188 | 60 | 43 | 85 | 246 | 303 | -57 | 31.91 |
| Forfar Athletic | 92 | 44 | 18 | 30 | 173 | 139 | 34 | 47.83 |
| Glenavon | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100.00 |
| Gretna | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0.00 |
| Hamilton Academical | 165 | 68 | 35 | 62 | 247 | 223 | 24 | 41.21 |
| Heart of Midlothian | 127 | 24 | 22 | 81 | 132 | 271 | -139 | 18.90 |
| Hibernian | 131 | 34 | 28 | 69 | 154 | 243 | -89 | 25.95 |
| IA Akranes | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 50.00 |
| Inverness Caledonian | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 66.67 |
| Inverness Clachnacuddin | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Inverness CT | 43 | 11 | 8 | 24 | 47 | 79 | -32 | 25.58 |
| Inverness Thistle | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 100.00 |
| Kilmarnock | 120 | 34 | 31 | 55 | 164 | 235 | -71 | 28.33 |
| King's Park | 22 | 9 | 2 | 11 | 54 | 54 | 0 | 40.91 |
| Leith Athletic | 33 | 12 | 8 | 13 | 48 | 53 | -5 | 36.36 |
| Linlithgow Rose | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 100.00 |
| Livingston | 76 | 32 | 12 | 32 | 105 | 106 | -1 | 42.11 |
| Lochgelly United | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 50.00 |
| Montrose | 74 | 37 | 14 | 23 | 153 | 110 | 43 | 50.00 |
| Morton | 171 | 60 | 42 | 69 | 222 | 258 | -36 | 35.09 |
| Motherwell | 99 | 34 | 19 | 46 | 149 | 189 | -40 | 34.34 |
| Nithsdale Wanderers | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 100.00 |
| Partick Thistle | 172 | 58 | 43 | 71 | 235 | 277 | -42 | 33.72 |
| Peebles Rovers | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Peterhead | 29 | 16 | 7 | 6 | 54 | 31 | 23 | 55.17 |
| Queen of the South | 132 | 55 | 32 | 45 | 213 | 182 | 31 | 41.67 |
| Queen's Park | 122 | 55 | 29 | 38 | 209 | 168 | 41 | 45.08 |
| Rangers | 113 | 16 | 16 | 81 | 114 | 317 | -203 | 14.16 |
| Ross County | 41 | 11 | 8 | 22 | 47 | 75 | -28 | 26.83 |
| Ross County U20 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Ross County U21 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100.00 |
| St Bernard's | 39 | 20 | 5 | 14 | 89 | 70 | 19 | 51.28 |
| St Johnstone | 99 | 22 | 30 | 47 | 129 | 198 | -69 | 22.22 |
| St Mirren | 136 | 53 | 28 | 55 | 219 | 223 | -4 | 38.97 |
| Stenhousemuir | 75 | 39 | 17 | 19 | 160 | 96 | 64 | 52.00 |
| Stirling Albion | 102 | 46 | 22 | 34 | 180 | 129 | 51 | 45.10 |
| Stranraer | 69 | 39 | 16 | 14 | 139 | 80 | 59 | 56.52 |
| Third Lanark | 69 | 23 | 11 | 35 | 118 | 132 | -14 | 33.33 |
| Threave Rovers | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100.00 |
| Vale of Leithen | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100.00 |
| Vale of Leven | 10 | 5 | 2 | 3 | 20 | 12 | 8 | 50.00 |
| Vikingur Gota | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 50.00 |
| Wick Academy | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 100.00 |

