Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1983 | 926 | 470 | 587 | 3614 | 2640 |
Away | 1985 | 571 | 436 | 978 | 2615 | 3659 |
Total | 3968 | 1497 | 906 | 1565 | 6229 | 6299 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 119 | 53 | 25 | 41 | 216 | 172 |
Away | 131 | 46 | 23 | 62 | 189 | 235 |
Neutral | 16 | 4 | 4 | 8 | 19 | 24 |
Total | 266 | 103 | 52 | 111 | 424 | 431 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 4 | 2 | 1 | 1 | 5 | 5 |
Home | 159 | 82 | 20 | 57 | 313 | 254 |
Away | 164 | 44 | 20 | 100 | 202 | 364 |
Total | 327 | 128 | 41 | 158 | 520 | 623 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 1 | 2 | 3 | 5 |
Home | 2 | 2 | 0 | 0 | 7 | 1 |
Neutral | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 6 | 2 | 1 | 3 | 10 | 8 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 1 | 0 | 0 | 1 | 0 | 1 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 2 | 7 |
Home | 2 | 0 | 0 | 2 | 2 | 4 |
Total | 4 | 0 | 0 | 4 | 4 | 11 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 3 | 2 | 0 | 1 | 4 | 2 |
Home | 32 | 21 | 2 | 9 | 60 | 39 |
Away | 36 | 20 | 2 | 14 | 59 | 61 |
Total | 71 | 43 | 4 | 24 | 123 | 102 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 10 | 6 |
Away | 4 | 1 | 1 | 2 | 4 | 9 |
Total | 8 | 4 | 2 | 2 | 14 | 15 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 3 | 5 |
Home | 2 | 0 | 1 | 1 | 0 | 2 |
Total | 4 | 0 | 2 | 2 | 3 | 7 |
Division Two (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 3 | 2 |
Total | 1 | 1 | 0 | 0 | 3 | 2 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 14 | 6 | 2 | 6 | 39 | 29 |
Away | 15 | 4 | 1 | 10 | 30 | 56 |
Total | 29 | 10 | 3 | 16 | 69 | 85 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 2 | 0 | 0 | 2 | 3 | 6 |
Total | 3 | 1 | 0 | 2 | 6 | 6 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 7 | 4 |
Away | 3 | 1 | 0 | 2 | 8 | 9 |
Total | 6 | 3 | 1 | 2 | 15 | 13 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 3 | 3 |
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 1 | 1 | 4 | 5 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 4 | 3 |
Home | 3 | 2 | 0 | 1 | 5 | 4 |
Total | 4 | 3 | 0 | 1 | 9 | 7 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 9 | 0 |
Neutral | 3 | 1 | 1 | 1 | 5 | 5 |
Total | 4 | 2 | 1 | 1 | 14 | 5 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 2 | 1 | 2 | 3 | 7 |
Home | 5 | 3 | 0 | 2 | 5 | 7 |
Total | 10 | 5 | 1 | 4 | 8 | 14 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 7 | 9 |
Away | 4 | 0 | 3 | 1 | 2 | 4 |
Total | 8 | 1 | 3 | 4 | 9 | 13 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2335 | 1103 | 522 | 710 | 4298 | 3173 |
Away | 2359 | 690 | 490 | 1179 | 3130 | 4434 |
Neutral | 28 | 10 | 6 | 12 | 36 | 40 |
Total | 4722 | 1803 | 1018 | 1901 | 7464 | 7647 |