On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/11/2020 | Home | Scottish League (Championship / 4) | Morton | W | 5-0 |
| 07/11/2015 | Home | Scottish League (Championship / 13) | Falkirk | L | 1-2 |
| 07/11/2009 | Home | Scottish League (Division One / 13) | Dunfermline Athletic | L | 1-2 |
| 07/11/1998 | Home | Scottish League (Division One / 14) | Hibernian | L | 1-3 |
| 07/11/1992 | Away | Scottish League (Division One / 16) | Ayr United | D | 1-1 |
| 07/11/1987 | Home | Scottish League (Division One / 20) | East Fife | W | 7-1 |
| 07/11/1981 | Away | Scottish League (Division One / 14) | Falkirk | W | 2-1 |
| 07/11/1970 | Away | Scottish League (Division Two (old) / 14) | Partick Thistle | L | 0-1 |
| 07/11/1964 | Home | Scottish League (Division Two (old) / 16) | East Stirlingshire | W | 3-0 |
| 07/11/1959 | Home | Scottish League (Division One (old) / 11) | Arbroath | W | 5-0 |
| 07/11/1953 | Home | Scottish League (Division One (old) / 10) | Falkirk | L | 0-2 |
| 07/11/1936 | Home | Scottish League (Division Two (old) / 14) | Dundee United | L | 2-3 |
| 07/11/1931 | Away | Scottish League (Division Two (old) / 16) | Forfar Athletic | L | 1-2 |
| 07/11/1925 | Away | Scottish League (Division One (old) / 13) | Motherwell | L | 0-5 |
| 07/11/1914 | Away | Scottish League (Division One (old) / 14) | Aberdeen | W | 3-1 |
| 07/11/1908 | Away | Scottish League (Division Two (old) / 11) | East Stirlingshire | W | 1-0 |
| 07/11/1903 | Home | Scottish League (Division Two (old) / 8) | Albion Rovers | D | 2-2 |

