Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2174 | 637 | 488 | 1049 | 2821 | 3810 |
Home | 2171 | 1032 | 461 | 678 | 4084 | 3111 |
Total | 4345 | 1669 | 949 | 1727 | 6905 | 6921 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 162 | 72 | 39 | 51 | 305 | 242 |
Home | 177 | 103 | 23 | 51 | 422 | 240 |
Neutral | 42 | 13 | 9 | 20 | 66 | 76 |
Total | 381 | 188 | 71 | 122 | 793 | 558 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 170 | 102 | 23 | 45 | 385 | 207 |
Neutral | 17 | 5 | 2 | 10 | 26 | 40 |
Away | 180 | 82 | 25 | 73 | 310 | 266 |
Total | 367 | 189 | 50 | 128 | 721 | 513 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 10 | 4 | 1 | 5 | 20 | 13 |
Away | 11 | 3 | 1 | 7 | 10 | 17 |
Total | 21 | 7 | 2 | 12 | 30 | 30 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 4 | 2 | 0 | 2 | 6 | 3 |
Home | 4 | 1 | 0 | 3 | 4 | 7 |
Total | 8 | 3 | 0 | 5 | 10 | 10 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 1 | 0 | 1 | 3 | 3 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 7 | 3 | 3 | 1 | 15 | 7 |
Away | 7 | 2 | 2 | 3 | 6 | 10 |
Total | 14 | 5 | 5 | 4 | 21 | 17 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 9 | 1 | 3 | 5 | 9 | 17 |
Home | 9 | 6 | 0 | 3 | 16 | 11 |
Total | 18 | 7 | 3 | 8 | 25 | 28 |
UEFA Champions League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 2 | 0 | 0 | 2 | 0 | 5 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 9 | 3 | 3 | 37 | 21 |
Away | 15 | 6 | 5 | 4 | 27 | 35 |
Total | 30 | 15 | 8 | 7 | 64 | 56 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 1 | 1 | 8 | 9 |
Home | 3 | 3 | 0 | 0 | 11 | 4 |
Total | 6 | 4 | 1 | 1 | 19 | 13 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 31 | 20 | 39 | 170 | 182 |
Home | 90 | 54 | 13 | 23 | 245 | 160 |
Total | 180 | 85 | 33 | 62 | 415 | 342 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 5 | 3 | 10 | 26 | 51 |
Neutral | 2 | 1 | 0 | 1 | 2 | 2 |
Home | 18 | 9 | 3 | 6 | 41 | 34 |
Total | 38 | 15 | 6 | 17 | 69 | 87 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 14 | 6 | 2 | 6 | 21 | 21 |
Home | 15 | 11 | 2 | 2 | 47 | 17 |
Neutral | 2 | 1 | 0 | 1 | 2 | 3 |
Total | 31 | 18 | 4 | 9 | 70 | 41 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 6 | 5 |
Away | 2 | 0 | 0 | 2 | 1 | 4 |
Total | 5 | 2 | 0 | 3 | 7 | 9 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
Away | 1 | 1 | 0 | 0 | 4 | 3 |
Total | 2 | 1 | 0 | 1 | 5 | 6 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 2 | 0 | 0 | 6 | 1 |
UEFA Europa Conference League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 0 | 2 | 0 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2696 | 1341 | 532 | 823 | 5339 | 3841 |
Away | 2694 | 850 | 589 | 1255 | 3727 | 4678 |
Neutral | 64 | 20 | 11 | 33 | 97 | 124 |
Total | 5454 | 2211 | 1132 | 2111 | 9163 | 8643 |