On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/11/2023 | Away | Scottish League (Premiership / 11) | Kilmarnock | L | 0-1 |
| 04/11/2017 | Away | Scottish League (Premiership / 12) | Ross County | L | 2-3 |
| 04/11/2006 | Home | Scottish League (SPL / 13) | St Mirren | D | 0-0 |
| 04/11/2000 | Home | Scottish League (SPL / 14) | Dundee United | W | 2-1 |
| 04/11/1995 | Home | Scottish League (Premier Division / 11) | Celtic | L | 0-2 |
| 04/11/1989 | Away | Scottish League (Premier Division / 12) | St Mirren | D | 2-2 |
| 04/11/1978 | Away | Scottish League (Premier Division / 12) | Celtic | W | 2-1 |
| 04/11/1975 | Home | Anglo-Scottish Cup (SF Leg2) | Fulham | L | 2-3 |
| 04/11/1972 | Away | Scottish League (Division One (old) / 10) | Ayr United | L | 2-3 |
| 04/11/1967 | Away | Scottish League (Division One (old) / 9) | Dundee United | D | 1-1 |
| 04/11/1961 | Away | Scottish League (Division One (old) / 10) | St Mirren | L | 1-2 |
| 04/11/1950 | Home | Scottish League (Division One (old) / 6) | St Mirren | W | 4-0 |
| 04/11/1944 | Home | Scottish Southern League (13) | Celtic | W | 2-1 |
| 04/11/1939 | Home | Scottish Regional League (Western Division / 3) | Queen's Park | W | 4-1 |
| 04/11/1933 | Away | Scottish League (Division One (old) / 16) | Dundee | W | 3-2 |
| 04/11/1922 | Away | Scottish League (Division One (old) / 12) | Kilmarnock | W | 6-0 |
| 04/11/1916 | Home | Scottish League (Division One (old) / 12) | Hibernian | D | 1-1 |
| 04/11/1911 | Away | Scottish League (Division One (old) / 11) | Hamilton Academical | L | 0-1 |
| 04/11/1905 | Home | Scottish League (Division One (old) / 12) | Airdrieonians (1878-2002) | W | 2-1 |
| 04/11/1899 | Home | Scottish League (Division Two (old) / 4) | Ayr FC | W | 4-2 |
| 04/11/1893 | Home | Scottish League (Division Two (old) / 6) | Partick Thistle | L | 2-3 |

