Lineup
| Player | Goals | Cards |
|---|---|---|
| McNeil, Andrew | ||
| O'Ware, Thomas | (31) | |
| Gunning, Gavin | ||
| Doyle, Michael | ||
| Russell, Mark | ||
| Forbes, Ross | (91) | |
| Oyenuga, Kudus | ||
| Lindsay, Jamie | ||
| McDonagh, Jamie | (74) | |
| Oliver, Gary | ||
| Quitongo, Jai | (24) | |
| Average age of Starting Lineup is 23 Years 134 Days. | ||
| Starting Lineup has made 323 starts and 54 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 2 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| McAleer, Caolan (on for Oyenuga, Kudus) (on 76 mins) | ||
| Nesbitt, Aidan (on for Quitongo, Jai) (on 81 mins) | ||
| Tiffoney, Scott (on for Oliver, Gary) (on 93 mins) |

(31)
(91)
Current Comments
0 comments so far (post your own)