Player List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Player | Position | Played Between | From | To | Games | Goals |
|---|---|---|---|---|---|---|
| Taggart, George | 1955/1956 1957/1958 | 31 | 1 | |||
| Tait, Dylan | Midfield | 2021/2022 | Hibernian (on loan) | 8 | 0 | |
| Tait, Tommy | 1989/1990 1992/1993 | 120 | 13 | |||
| Tallon, Gary | 1996/1997 | 5 | 0 | |||
| Tannahill, ? | 1889/1890 1892/1893 | 9 | 2 | |||
| Taouil, Mehdi | 2007/2008 2010/2011 | 118 | 7 | |||
| Taylor, ? | 1887/1888 1932/1933 | 9 | 4 | |||
| Taylor, Ally | Midfield | 2019/2020 | 1 | 0 | ||
| Taylor, Ashton John | Defender | 2021/2022 2022/2023 | Walsall | 53 | 7 | |
| Taylor, Greg | Midfield | 2015/2016 2019/2020 | 130 | 1 | ||
| Taylor, Tony | 1978/1979 | 2 | 0 | |||
| Templeton, ? | 1907/1908 | 1 | 1 | |||
| Templeton, Bob | 1907/1908 1912/1913 | 176 | 12 | |||
| Terras, ? | 1899/1900 | 3 | 1 | |||
| Tesselaar, Jeroen | 2012/2013 2013/2014 | 68 | 0 | |||
| Thom, A. | 1917/1918 | 1 | 0 | |||
| Thom, M. | 1917/1918 | 5 | 0 | |||
| Thomas, Dominic | Midfield | 2017/2018 2019/2020 | Motherwell | 40 | 4 | |
| Thompson, David | 1989/1990 | 17 | 3 | |||
| Thompson, Dominic Lewis | Defender | 2025/2026 | Motherwell | 28 | 1 | |
| Thompson, Milton | 1989/1990 | 9 | 3 | |||
| Thomson, Ben | 1911/1912 1938/1939 | 209 | 57 | |||
| Thomson, Jack | Midfield | 2025/2026 | Queen's Park | 11 | 0 | |
| Thomson, W. | 1874/1875 1876/1877 | 4 | 1 | |||
| Thyne, Bob | 1946/1947 1954/1955 | 282 | 9 | |||
| Tiffoney, Scott | Midfield | 2025/2026 | Dundee | 16 | 1 | |
| Todd, ? | 1892/1893 | 2 | 2 | |||
| Toner, Willie | 1954/1955 1962/1963 | 248 | 4 | |||
| Toshney, Lewis | 2011/2012 | 12 | 0 | |||
| Train, ? | 1910/1911 1911/1912 | 13 | 0 | |||
| Traynor, Archie | Midfield | 0 | 0 | |||
| Trialist, ? | 1912/1913 | 2 | 0 | |||
| Trodder, ? | 1892/1893 | 1 | 0 | |||
| Tshibola, Aaron | Midfield | 2017/2018 2025/2026 | Aston Villa (on loan) | 79 | 5 | |
| Turnbull, ? | 1922/1923 1938/1939 | 54 | 3 | |||
| Turnbull, John | 1946/1947 1947/1948 | 67 | 20 | |||
| Turner, A.D. | 1932/1933 | 4 | 0 | |||
| Turner, Neil | 1918/1919 | 9 | 5 | |||
| Tyson, Nathan | Forward | 2016/2017 | 18 | 0 |

