Results Grid:- 219 Games Selected
| Goals Against | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Kelty Hearts Goals | 0 | 17 | 18 | 12 | 9 | 3 | 2 | 3 |
| 1 | 17 | 22 | 15 | 8 | 3 | 2 | 1 | |
| 2 | 15 | 16 | 11 | 5 | 1 | 0 | 0 | |
| 3 | 10 | 9 | 6 | 3 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Results Grid:- 219 Games Selected
| Goals Against | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Kelty Hearts Goals | 0 | 17 | 18 | 12 | 9 | 3 | 2 | 3 |
| 1 | 17 | 22 | 15 | 8 | 3 | 2 | 1 | |
| 2 | 15 | 16 | 11 | 5 | 1 | 0 | 0 | |
| 3 | 10 | 9 | 6 | 3 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
