Results Grid:- 118 Games Selected
Goals Against | ||||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
Kelty Hearts Goals | 0 | 9 | 7 | 6 | 3 | 1 | 0 | 0 |
1 | 12 | 15 | 7 | 3 | 1 | 2 | 1 | |
2 | 7 | 11 | 4 | 3 | 0 | 0 | 0 | |
3 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | |
4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Results Grid:- 118 Games Selected
Goals Against | ||||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
Kelty Hearts Goals | 0 | 9 | 7 | 6 | 3 | 1 | 0 | 0 |
1 | 12 | 15 | 7 | 3 | 1 | 2 | 1 | |
2 | 7 | 11 | 4 | 3 | 0 | 0 | 0 | |
3 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | |
4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |