Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 72 | 24 | 22 | 26 | 102 | 107 |
Home | 71 | 32 | 16 | 23 | 91 | 83 |
Total | 143 | 56 | 38 | 49 | 193 | 190 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 9 | 5 |
Away | 7 | 2 | 0 | 5 | 7 | 17 |
Total | 12 | 5 | 1 | 6 | 16 | 22 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 10 | 3 | 0 | 7 | 9 | 11 |
Away | 10 | 5 | 0 | 5 | 19 | 22 |
Total | 20 | 8 | 0 | 12 | 28 | 33 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 9 | 3 |
Away | 8 | 4 | 0 | 4 | 11 | 11 |
Total | 12 | 7 | 0 | 5 | 20 | 14 |
League Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 6 | 2 |
Away | 2 | 2 | 0 | 0 | 3 | 0 |
Total | 4 | 4 | 0 | 0 | 9 | 2 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 92 | 43 | 17 | 32 | 124 | 104 |
Away | 99 | 37 | 22 | 40 | 142 | 157 |
Total | 191 | 80 | 39 | 72 | 266 | 261 |