Wotherspoon, David
Position | Midfield |
---|---|
Date of Birth | 16/01/1990 |
Place of Birth | Perth |
Nationality | Scottish |
Signed From | Hibernian Youth |
Games Played | 154 [Show all] |
Games Started | 117 |
Games On As Sub | 37 |
Goals | 9 |
Yellow Cards | 16 |
Red Cards | 0 |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|---|
Fenlon, Pat | 60 |
Hughes, John | 49 |
Calderwood, Colin | 43 |
Brown, Billy | 1 |
Stevenson, Alistair | 1 |
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|---|
Hanlon, Paul | 87 |
Riordan, Derek | 55 |
Miller, Liam | 53 |
Murray, Ian | 51 |
Stevenson, Lewis | 47 |
Stack, Graeme | 42 |
Griffiths, Leigh | 41 |
Hogg, Chris | 37 |
Stokes, Anthony | 37 |
Rankin, John | 35 |
Bamba, Sol | 34 |
McBride, Kevin | 32 |
Nish, Colin | 29 |
Doyle, Eoin | 28 |
Williams, Ben | 28 |
Claros, Jorge | 26 |
McPake, James | 25 |
Brown, Mark | 24 |
Cairney, Paul | 23 |
Maybury, Alan | 22 |
Palsson, Victor | 21 |
Booth, Calum | 20 |
McGivern, Ryan | 20 |
Dickoh, Francis | 19 |
Sproule, Ivan | 19 |
Stephens, David | 19 |
O'Connor, Garry | 18 |
Hart, Michael | 17 |
O'Hanlon, Sean | 17 |
Taiwo, Tom | 16 |
Towell, Richie | 16 |
Deegan, Gary | 15 |
Clancy, Tim | 14 |
Osbourne, Isaiah | 14 |
Smith, Graeme | 14 |
Zemmama, Merouane | 14 |
Galbraith, Danny | 11 |
Scott, Martin | 11 |
Sodje, Akpo | 11 |
De Graaf, Edwin | 10 |
Benjelloun, Abdessalam | 7 |
Grounds, Jonathan | 7 |
Thicot, Steven | 7 |
Thornhill, Matt | 7 |
Cregg, Patrick | 6 |
McCormack, Darren | 6 |
Agogo, Junior | 5 |
Ma-Kalambay, Yves | 5 |
Vaz Te, Ricardo | 5 |
Doherty, Matt | 4 |
Francomb, George | 4 |
Robertson, Scott | 4 |
Saikou Kujabi, Pa | 4 |
Soares, Tom | 4 |
Done, Matt | 3 |
Diviš, Jakub | 2 |
Gow, Alan | 2 |
O'Donovan, Roy | 2 |
Taggart, Scott | 2 |
Thomson, Kevin | 2 |
Trakys, Valdas | 2 |
Caldwell, Ross | 1 |
Forster, Jordon | 1 |
Grant, Paul | 1 |
Handling, Daniel | 1 |
Harris, Alex | 1 |
Kuqi, Shefki | 1 |
McCann, Kevin | 1 |
Murdoch, Sean | 1 |
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
Hanlon, Paul | 122 |
Stevenson, Lewis | 84 |
Riordan, Derek | 73 |
Murray, Ian | 70 |
Miller, Liam | 69 |
Griffiths, Leigh | 64 |
Galbraith, Danny | 58 |
Nish, Colin | 55 |
Stack, Graeme | 52 |
Rankin, John | 50 |
Doyle, Eoin | 47 |
Sproule, Ivan | 44 |
Bamba, Sol | 43 |
Claros, Jorge | 43 |
Hogg, Chris | 43 |
McBride, Kevin | 43 |
Stokes, Anthony | 43 |
McPake, James | 38 |
Brown, Mark | 37 |
Williams, Ben | 37 |
O'Connor, Garry | 32 |
Palsson, Victor | 31 |
Booth, Calum | 30 |
Cairney, Paul | 30 |
Benjelloun, Abdessalam | 29 |
Dickoh, Francis | 29 |
Maybury, Alan | 29 |
Stephens, David | 29 |
McGivern, Ryan | 28 |
Towell, Richie | 28 |
Hart, Michael | 27 |
Osbourne, Isaiah | 27 |
Sodje, Akpo | 27 |
Zemmama, Merouane | 27 |
Taiwo, Tom | 25 |
Scott, Martin | 24 |
O'Hanlon, Sean | 23 |
Deegan, Gary | 22 |
De Graaf, Edwin | 20 |
Clancy, Tim | 19 |
Smith, Graeme | 19 |
Caldwell, Ross | 17 |
Handling, Daniel | 14 |
Kuqi, Shefki | 14 |
Thicot, Steven | 14 |
Thornhill, Matt | 14 |
Cregg, Patrick | 13 |
Doherty, Matt | 13 |
Francomb, George | 13 |
Grounds, Jonathan | 13 |
Saikou Kujabi, Pa | 13 |
O'Donovan, Roy | 12 |
Agogo, Junior | 11 |
Robertson, Scott | 11 |
Harris, Alex | 10 |
Vaz Te, Ricardo | 10 |
Soares, Tom | 9 |
Duffy, Darryl | 8 |
McCormack, Darren | 8 |
Trakys, Valdas | 8 |
Ma-Kalambay, Yves | 7 |
Byrne, Kurtis | 6 |
Done, Matt | 6 |
Gow, Alan | 6 |
Thomson, Kevin | 4 |
Crawford, David | 3 |
Diviš, Jakub | 3 |
Stanton, Sam | 3 |
Taggart, Scott | 3 |
Forster, Jordon | 2 |
Airey, Phil | 1 |
Grant, Paul | 1 |
Horner, Lewis | 1 |
Horribine, Dean | 1 |
McCann, Kevin | 1 |
Murdoch, Sean | 1 |
Smith, Scott | 1 |
Van Zanten, David | 1 |
Current Comments
0 comments so far (post your own)