Hunter, Gordon
Position | Defender |
---|---|
Date of Birth | 03/05/1967 |
Place of Birth | Wallyford |
Nationality | Scottish |
Signed From | Musselburgh Windsor |
Sold To | Canberra Cosmos |
Games Played | 409 [Show all] |
Games Started | 403 |
Games On As Sub | 6 |
Goals | 8 |
Yellow Cards | 0 |
Red Cards | 5 |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|---|
Miller, Alex | 330 |
Blackley, John | 55 |
Duffy, Jim | 9 |
Scott, Jocky | 8 |
Craig, Tommy | 4 |
Stanton, Pat | 3 |
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|---|
Mitchell, Graham | 209 |
Kane, Paul | 182 |
McGinlay, Pat | 168 |
Evans, Gareth | 165 |
Hamilton, Brian | 157 |
Miller, Willie | 156 |
Collins, John | 153 |
Wright, Keith | 142 |
Orr, Neil | 141 |
Sneddon, Alan | 141 |
Weir, Michael | 139 |
Goram, Andy | 133 |
Rae, Gordon | 124 |
Tortolano, Joe | 115 |
Jackson, Darren | 111 |
Leighton, Jim | 111 |
McIntyre, Tommy | 106 |
Tweed, Steven | 88 |
Rough, Alan | 82 |
O'Neill, Michael | 74 |
May, Eddie | 73 |
McAllister, Kevin | 68 |
McBride, Joe | 56 |
Burridge, John | 54 |
MacLeod, Murdo | 54 |
Findlay, Billy | 53 |
Cowan, Steve | 52 |
Houchen, Keith | 51 |
Milne, Callum | 49 |
McCluskey, George | 45 |
Harper, Kevin | 42 |
Archibald, Steve | 41 |
Farrell, Davie | 41 |
Chisholm, Gordon | 39 |
Cooper, Neil | 39 |
Beaumont, Dave | 37 |
Fulton, Mark | 35 |
Durie, Gordon | 33 |
Munro, Iain | 30 |
Jackson, Chris | 29 |
Millen, Andy | 28 |
Brazil, Ally | 26 |
Love, Graeme | 22 |
Reid, Chris | 22 |
Watson, Andy | 22 |
Wright, Paul | 21 |
Kirkwood, Billy | 20 |
Fellenger, Davy | 18 |
Dow, Andy | 17 |
Lennon, Danny | 16 |
McGraw, Mark | 16 |
Dods, Darren | 14 |
Bell, Dougie | 13 |
Donald, Graeme | 9 |
Rice, Brian | 9 |
Welsh, Brian | 9 |
Beedie, Stuart | 8 |
Harris, Colin | 8 |
Irvine, Willie | 8 |
Wilkins, Ray | 8 |
Smith, Bobby | 7 |
Nicholls, Davie | 6 |
Cameron, Ian | 5 |
Caughey, Mark | 5 |
Grant, Brian | 5 |
McKee, Kevin | 5 |
Schaedler, Erich | 5 |
Callachan, Ralph | 4 |
Dennis, Shaun | 4 |
Miller, Greg | 4 |
Shannon, Rab | 4 |
Elliot, Davie | 3 |
Hughes, John | 3 |
Jamieson, Willie | 3 |
Lavety, Barry | 3 |
McLaughlin, Joe | 3 |
McQuilken, Jamie | 3 |
Renwick, Michael | 3 |
Charnley, Chic | 2 |
Craig, Tommy | 2 |
Harvey, Graeme | 2 |
Irvine, Willie | 2 |
McGovern, Paul | 2 |
Bailey, Lee | 1 |
Blackley, John | 1 |
Conroy, Mike | 1 |
McCurdy, Pat | 1 |
McGachie, John | 1 |
McNamara, Jackie | 1 |
Miller, Graeme | 1 |
Murray, Gary | 1 |
Rae, Robin | 1 |
Riipa, Juha | 1 |
Thomson, Bobby | 1 |
Tosh, Paul | 1 |
Turnbull, Stuart | 1 |
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
Evans, Gareth | 229 |
Mitchell, Graham | 218 |
Kane, Paul | 190 |
McGinlay, Pat | 184 |
Tortolano, Joe | 178 |
Weir, Michael | 178 |
Hamilton, Brian | 173 |
Miller, Willie | 164 |
Collins, John | 162 |
Orr, Neil | 159 |
Sneddon, Alan | 150 |
Wright, Keith | 148 |
Rae, Gordon | 136 |
Goram, Andy | 133 |
Jackson, Darren | 122 |
McIntyre, Tommy | 113 |
Leighton, Jim | 112 |
May, Eddie | 95 |
Tweed, Steven | 91 |
Rough, Alan | 86 |
McAllister, Kevin | 81 |
Findlay, Billy | 77 |
O'Neill, Michael | 74 |
McCluskey, George | 73 |
McBride, Joe | 66 |
Farrell, Davie | 60 |
Cowan, Steve | 59 |
Harper, Kevin | 57 |
MacLeod, Murdo | 57 |
Burridge, John | 54 |
Milne, Callum | 54 |
Houchen, Keith | 53 |
Archibald, Steve | 48 |
Chisholm, Gordon | 45 |
McGraw, Mark | 43 |
Beaumont, Dave | 41 |
Cooper, Neil | 39 |
Durie, Gordon | 36 |
Fulton, Mark | 36 |
Jackson, Chris | 36 |
Fellenger, Davy | 33 |
Millen, Andy | 31 |
Munro, Iain | 30 |
Brazil, Ally | 29 |
Watson, Andy | 29 |
Donald, Graeme | 28 |
Lennon, Danny | 28 |
Love, Graeme | 26 |
Wright, Paul | 24 |
Bell, Dougie | 23 |
Kirkwood, Billy | 23 |
Reid, Chris | 22 |
Dow, Andy | 20 |
Harris, Colin | 17 |
Dods, Darren | 16 |
Caughey, Mark | 14 |
Irvine, Willie | 11 |
Cameron, Ian | 10 |
Irvine, Willie | 10 |
Rice, Brian | 10 |
McGovern, Paul | 9 |
Miller, Greg | 9 |
Smith, Bobby | 9 |
Welsh, Brian | 9 |
Wilkins, Ray | 9 |
Beedie, Stuart | 8 |
McKee, Kevin | 8 |
Callachan, Ralph | 7 |
Grant, Brian | 7 |
Nicholls, Davie | 6 |
Schaedler, Erich | 6 |
Dennis, Shaun | 5 |
Jamieson, Willie | 4 |
Lavety, Barry | 4 |
McLaughlin, Joe | 4 |
McQuilken, Jamie | 4 |
Shannon, Rab | 4 |
Charnley, Chic | 3 |
Elliot, Davie | 3 |
Hughes, John | 3 |
Renwick, Michael | 3 |
Thomson, Bobby | 3 |
Craig, Tommy | 2 |
Harvey, Graeme | 2 |
McNamara, Jackie | 2 |
Miller, Graeme | 2 |
Murray, Gary | 2 |
Bailey, Lee | 1 |
Blackley, John | 1 |
Carson, Tom | 1 |
Conroy, Mike | 1 |
McCurdy, Pat | 1 |
McGachie, John | 1 |
Peters, Alan | 1 |
Power, Lee | 1 |
Rae, Robin | 1 |
Riipa, Juha | 1 |
Riley, Paul | 1 |
Tosh, Paul | 1 |
Turnbull, Stuart | 1 |
Welsh, Peter | 1 |
Current Comments
1 comments so far (post your own)Gordon Hunter, aka "GBH" or "Geebsie", was a tough, resolute and uncompromising defender who was certainly a fan's favourite for his committed approach to the cause.
Was rewarded for his long service with a 'Testimonial' Vs Coventry City on 09/09/1996.
Posted by Patrick Roberts on 14/12/2010 - 14:15