Rae, Gordon
Position | Defender |
---|---|
Date of Birth | 03/05/1958 |
Place of Birth | Edinburgh |
Nationality | Scottish |
Signed From | Whitehill Welfare |
Sold To | Partick Thistle |
Games Played | 433 [Show all] |
Games Started | 410 |
Games On As Sub | 23 |
Goals | 59 (including 1 penalty) |
Yellow Cards | 0 |
Red Cards | 3 |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|---|
Miller, Alex | 106 |
Blackley, John | 83 |
Turnbull, Eddie | 83 |
Auld, Bertie | 66 |
Stanton, Pat | 63 |
Ormond, Willie | 28 |
Craig, Tommy | 4 |
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|---|
Sneddon, Alan | 254 |
McNamara, Jackie | 199 |
Callachan, Ralph | 197 |
Duncan, Arthur | 186 |
Kane, Paul | 178 |
Brazil, Ally | 150 |
Rough, Alan | 145 |
McArthur, Jim | 139 |
MacLeod, Ally | 133 |
Hunter, Gordon | 124 |
Collins, John | 121 |
Paterson, Craig | 108 |
Mitchell, Graham | 80 |
Goram, Andy | 77 |
May, Eddie | 77 |
Orr, Neil | 77 |
Jamieson, Willie | 73 |
Schaedler, Erich | 73 |
Rice, Brian | 72 |
McBride, Joe | 62 |
Irvine, Willie | 61 |
Murray, Gary | 61 |
Weir, Michael | 61 |
McCluskey, George | 55 |
Cowan, Steve | 54 |
Tortolano, Joe | 51 |
Higgins, Tony | 50 |
McIntyre, Tommy | 49 |
Thomson, Bobby | 49 |
Evans, Gareth | 48 |
Stewart, George | 48 |
Chisholm, Gordon | 46 |
Turnbull, Stuart | 46 |
Brown, Jim | 44 |
Durie, Gordon | 43 |
Bremner, Des | 40 |
Campbell, Colin | 37 |
Hutchinson, Bobby | 36 |
McLaren, Billy | 36 |
Smith, Bobby | 36 |
Archibald, Steve | 35 |
Connolly, John | 35 |
Flavell, Bobby | 34 |
Munro, Iain | 30 |
Fulton, Mark | 28 |
Conroy, Mike | 27 |
McDonald, Mike | 27 |
McKee, Kevin | 27 |
Milne, Callum | 26 |
Watson, Andy | 22 |
Bell, Dougie | 21 |
Best, George | 21 |
Kirkwood, Billy | 20 |
Murray, Willie | 18 |
Cormack, Peter | 16 |
Brown, Stephen | 15 |
Harvey, Graeme | 14 |
Rodier, Derek | 12 |
Hamill, Hugh | 11 |
Lambie, Duncan | 11 |
Blackley, John | 10 |
Brown, Jimmy | 10 |
Fleming, Rikki | 10 |
Rae, Robin | 10 |
Welsh, Peter | 10 |
McGlinchey, Paul | 9 |
Ward, Joe | 9 |
Craig, Tommy | 8 |
Houchen, Keith | 8 |
Torrance, Bobby | 8 |
Harris, Colin | 7 |
Tierney, Lawrie | 7 |
Donaldson, Ally | 6 |
Irvine, Willie | 5 |
Wilson, Terry | 5 |
Beedie, Stuart | 4 |
Brogan, John | 4 |
Caughey, Mark | 4 |
Scott, Ally | 4 |
Temperley, Willie | 4 |
Findlay, Billy | 3 |
Kelly, Colin | 3 |
Black, Ian | 2 |
Carroll, Pat | 2 |
Carson, Tom | 2 |
Cooper, Neil | 2 |
Docherty, Peter | 2 |
Farmer, Jim | 2 |
Hamilton, Brian | 2 |
McGachie, John | 2 |
O'Brien, Gerry | 2 |
Robertson, Malky | 2 |
Brownlie, John | 1 |
Hendry, Iain | 1 |
Huggins, Dave | 1 |
Kilgour, Rab | 1 |
McGinn, Ross | 1 |
McGovern, Paul | 1 |
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
Sneddon, Alan | 269 |
Callachan, Ralph | 219 |
McNamara, Jackie | 212 |
Duncan, Arthur | 210 |
Kane, Paul | 198 |
Brazil, Ally | 173 |
Rough, Alan | 156 |
MacLeod, Ally | 146 |
McArthur, Jim | 146 |
Hunter, Gordon | 136 |
Collins, John | 133 |
Paterson, Craig | 111 |
May, Eddie | 106 |
Jamieson, Willie | 104 |
Tortolano, Joe | 94 |
Schaedler, Erich | 85 |
Mitchell, Graham | 81 |
McCluskey, George | 78 |
Rice, Brian | 78 |
Goram, Andy | 77 |
Orr, Neil | 77 |
McBride, Joe | 76 |
Weir, Michael | 74 |
Murray, Gary | 72 |
Cowan, Steve | 69 |
Irvine, Willie | 69 |
Higgins, Tony | 62 |
Stewart, George | 56 |
Thomson, Bobby | 56 |
McIntyre, Tommy | 55 |
Chisholm, Gordon | 53 |
Evans, Gareth | 53 |
Hutchinson, Bobby | 53 |
Turnbull, Stuart | 52 |
Campbell, Colin | 51 |
Durie, Gordon | 51 |
Brown, Jim | 49 |
Bremner, Des | 48 |
Smith, Bobby | 41 |
Flavell, Bobby | 40 |
Connolly, John | 39 |
McLaren, Billy | 39 |
Fulton, Mark | 38 |
McKee, Kevin | 37 |
Munro, Iain | 37 |
Archibald, Steve | 35 |
Rodier, Derek | 35 |
McDonald, Mike | 31 |
Milne, Callum | 31 |
Watson, Andy | 30 |
Bell, Dougie | 29 |
Conroy, Mike | 28 |
Harris, Colin | 28 |
Murray, Willie | 25 |
Cormack, Peter | 22 |
Best, George | 21 |
Kirkwood, Billy | 21 |
Brown, Stephen | 20 |
Harvey, Graeme | 18 |
Lambie, Duncan | 18 |
Fleming, Rikki | 14 |
Welsh, Peter | 14 |
Blackley, John | 12 |
Brown, Jimmy | 12 |
Hamill, Hugh | 12 |
McGachie, John | 12 |
McGlinchey, Paul | 12 |
Torrance, Bobby | 12 |
Irvine, Willie | 11 |
Rae, Robin | 11 |
Caughey, Mark | 10 |
Ward, Joe | 10 |
Craig, Tommy | 9 |
Houchen, Keith | 9 |
Temperley, Willie | 9 |
Wilson, Terry | 9 |
McGovern, Paul | 8 |
Brogan, John | 7 |
O'Brien, Gerry | 7 |
Tierney, Lawrie | 7 |
Donaldson, Ally | 6 |
Beedie, Stuart | 5 |
Robertson, Malky | 5 |
Farmer, Jim | 4 |
Findlay, Billy | 4 |
Scott, Ally | 4 |
Docherty, Peter | 3 |
Kelly, Colin | 3 |
Kilgour, Rab | 3 |
McCurdy, Pat | 3 |
McGinlay, Pat | 3 |
Black, Ian | 2 |
Byrne, Gordon | 2 |
Carroll, Pat | 2 |
Carson, Tom | 2 |
Cooper, Neil | 2 |
Fellenger, Davy | 2 |
Hamilton, Brian | 2 |
Hendry, Iain | 2 |
Lennon, Danny | 2 |
McWilliams, Derek | 2 |
Brownlie, John | 1 |
Clarke, Andrew | 1 |
Fyfe, Graham | 1 |
Huggins, Dave | 1 |
McGinn, Ross | 1 |
McManus, Michael | 1 |
Peters, Alan | 1 |
Reid, David | 1 |
Current Comments
1 comments so far (post your own)Gordon Rae joined Hibs, initially as a forward, but found his true niche as a centre-half. Tall and strong, it was his determination that particularly marked him out as a fans favourite and certainly he always gave 100%.
His other clubs were Hamilton Academicals and Meadowbank Thistle.
Posted by Patrick Roberts on 18/08/2011 - 18:23