Smith, William
Date of Birth | 1873 |
---|---|
Place of Birth | Scotland |
Nationality | Scottish |
Sold To | Newcastle United |
Games Played | 79 [Show all] |
Games Started | 79 |
Games On As Sub | 0 |
Goals | 42 |
Yellow Cards | 0 |
Red Cards | 0 |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|---|
Kennedy, John | 75 |
Murray, Pat | 75 |
Breslin, Bernard | 71 |
McFarlane, Thomas | 69 |
Murphy, Joseph | 64 |
Martin, Allan | 50 |
Robertson, Thomas | 47 |
Neill, Robert | 34 |
McCall, Patrick | 33 |
Dougal, George | 24 |
Howie, Alexander | 24 |
Pryce, John | 24 |
McGinn, James | 19 |
McGeachan, James | 16 |
Rooney, Hugh | 16 |
Donnelly, Willie | 15 |
Raisbeck, Alex | 14 |
Murray, Paddy | 10 |
Groves, Willie | 9 |
Cowan, Patrick | 8 |
Ferguson, John | 8 |
Murphy, James | 8 |
Murray, Michael | 7 |
Quigley, John | 7 |
Amos, Charles | 5 |
Murdoch, J | 5 |
Robertson, Alex | 4 |
White, Henry | 4 |
Dailly, John | 3 |
Smith, Paddy | 2 |
Traynor, Arthur | 2 |
Atherton, Bobby | 1 |
Brady, Arthur | 1 |
Clark, ? | 1 |
Curran, John | 1 |
Devine, Charles | 1 |
Devlin, ? | 1 |
Doyle, Pat | 1 |
Flannigan, Paddy | 1 |
Hutchison, Adam | 1 |
Leighton, John | 1 |
McCann, James | 1 |
McMurray, P | 1 |
Mitchell, John | 1 |
Murphy, Jo | 1 |
O'Neill, John | 1 |
Palmer, John | 1 |
Rourke, ? | 1 |
Scott, John | 1 |
Stoner, Henry | 1 |
Trialist, ? | 1 |
Trialist, ? | 1 |
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
Kennedy, John | 75 |
Murray, Pat | 75 |
Breslin, Bernard | 71 |
McFarlane, Thomas | 69 |
Murphy, Joseph | 64 |
Martin, Allan | 50 |
Robertson, Thomas | 47 |
Neill, Robert | 34 |
McCall, Patrick | 33 |
Dougal, George | 24 |
Howie, Alexander | 24 |
Pryce, John | 24 |
McGinn, James | 19 |
McGeachan, James | 16 |
Rooney, Hugh | 16 |
Donnelly, Willie | 15 |
Raisbeck, Alex | 14 |
Murray, Paddy | 10 |
Groves, Willie | 9 |
Cowan, Patrick | 8 |
Ferguson, John | 8 |
Murphy, James | 8 |
Murray, Michael | 7 |
Quigley, John | 7 |
Amos, Charles | 5 |
Murdoch, J | 5 |
Robertson, Alex | 4 |
White, Henry | 4 |
Dailly, John | 3 |
Smith, Paddy | 2 |
Traynor, Arthur | 2 |
Atherton, Bobby | 1 |
Brady, Arthur | 1 |
Clark, ? | 1 |
Curran, John | 1 |
Devine, Charles | 1 |
Devlin, ? | 1 |
Doyle, Pat | 1 |
Flannigan, Paddy | 1 |
Hutchison, Adam | 1 |
Leighton, John | 1 |
McCann, James | 1 |
McMurray, P | 1 |
Mitchell, John | 1 |
Murphy, Jo | 1 |
O'Neill, John | 1 |
Palmer, John | 1 |
Rourke, ? | 1 |
Scott, John | 1 |
Stoner, Henry | 1 |
Trialist, ? | 1 |
Trialist, ? | 1 |
Current Comments
3 comments so far (post your own)Smith, William
Signed From :- ?
Sold To :- Newcastle United
Other clubs :- Swindon Town
Also, check out 'Player Profile' at "www.toon1892.co.uk"
Posted by Patrick Roberts on 25/03/2011 - 14:09
Date of Birth :- Bridgeton, Glasgow 28/07/1873
Ht:5ft.9in;Wt:13st.0lb.
Joined Swindon Town on 13 June 1899. Between 1899-1901 made 50 Southern League apps, scoring 14 gls.
Later, returned to his home city and took a job as a stoker in the shipyards.
Source :- "Swindon Town - The Register: 1895-2015 - An a-z of every first team player" by Paul Plowman. (edited by moderator)
Posted by Patrick Roberts on 09/02/2016 - 02:54
Signed From :- Campsie Black Watch
Source :- "The English National Football Archive" (edited by moderator)
Posted by Patrick Roberts on 02/10/2019 - 02:44