Martin, Allan
Date of Birth | 1873 |
---|---|
Signed From | Rangers |
Sold To | Celtic |
Games Played | 81 [Show all] |
Games Started | 81 |
Games On As Sub | 0 |
Goals | 48 |
Yellow Cards | 0 |
Red Cards | 0 |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|---|
Murray, Pat | 77 |
Breslin, Bernard | 72 |
Kennedy, John | 67 |
McFarlane, Thomas | 65 |
Smith, William | 50 |
Murphy, Joseph | 44 |
McCall, Patrick | 37 |
Pryce, John | 35 |
Dougal, George | 32 |
Robertson, Alex | 26 |
Raisbeck, Alex | 25 |
Robertson, Thomas | 25 |
Howie, Alexander | 23 |
McGeachan, James | 21 |
Murphy, James | 21 |
Donnelly, Willie | 20 |
Rooney, Hugh | 18 |
Neill, Robert | 16 |
Atherton, Bobby | 11 |
McGinn, James | 9 |
Cowan, Patrick | 8 |
Glen, Robert | 8 |
McGuigan, Andrew | 8 |
Amos, Charles | 7 |
Murray, Michael | 7 |
Nelson, Andrew | 7 |
Quigley, John | 7 |
Handling, Hamilton | 5 |
Mercer, William | 4 |
Porter, William | 4 |
Devine, Charles | 3 |
Brady, Arthur | 2 |
McWattie, George | 2 |
Miller, William | 2 |
Murphy, James | 2 |
Palmer, John | 2 |
Scott, John | 2 |
Smith, Paddy | 2 |
Barnes, ? | 1 |
Brodigan, James | 1 |
Clark, ? | 1 |
Devlin, ? | 1 |
Doyle, Pat | 1 |
Gemmell, Thomas | 1 |
Goldie, ? | 1 |
Hutchison, Adam | 1 |
Mitchell, John | 1 |
Murphy, Jo | 1 |
Reid, James | 1 |
Rourke, ? | 1 |
Stoner, Henry | 1 |
Traynor, Arthur | 1 |
Trialist, ? | 1 |
Trialist, ? | 1 |
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
Murray, Pat | 77 |
Breslin, Bernard | 72 |
Kennedy, John | 67 |
McFarlane, Thomas | 65 |
Smith, William | 50 |
Murphy, Joseph | 44 |
McCall, Patrick | 37 |
Pryce, John | 35 |
Dougal, George | 32 |
Robertson, Alex | 26 |
Raisbeck, Alex | 25 |
Robertson, Thomas | 25 |
Howie, Alexander | 23 |
McGeachan, James | 21 |
Murphy, James | 21 |
Donnelly, Willie | 20 |
Rooney, Hugh | 18 |
Neill, Robert | 16 |
Atherton, Bobby | 11 |
McGinn, James | 9 |
Cowan, Patrick | 8 |
Glen, Robert | 8 |
McGuigan, Andrew | 8 |
Amos, Charles | 7 |
Murray, Michael | 7 |
Nelson, Andrew | 7 |
Quigley, John | 7 |
Handling, Hamilton | 5 |
Mercer, William | 4 |
Porter, William | 4 |
Devine, Charles | 3 |
Brady, Arthur | 2 |
McWattie, George | 2 |
Miller, William | 2 |
Murphy, James | 2 |
Palmer, John | 2 |
Scott, John | 2 |
Smith, Paddy | 2 |
Barnes, ? | 1 |
Brodigan, James | 1 |
Clark, ? | 1 |
Devlin, ? | 1 |
Doyle, Pat | 1 |
Gemmell, Thomas | 1 |
Goldie, ? | 1 |
Hutchison, Adam | 1 |
Mitchell, John | 1 |
Murphy, Jo | 1 |
Reid, James | 1 |
Rourke, ? | 1 |
Stoner, Henry | 1 |
Traynor, Arthur | 1 |
Trialist, ? | 1 |
Trialist, ? | 1 |
Current Comments
1 comments so far (post your own)Career :- Northern 1889/Rangers 1892/Hibernian 1 June 1893/Celtic 4 June 1895/Hibernian 22 June 1896 until 1899.
Allan Martin, a furnaceman in an iron works, was a centre-forward who had a good strike-rate for both Hibs and Celtic.
Source :- "An Alphabet of the Celts - A Complete Who's Who of Celtic F.C." by Eugene MacBride, Martin O'Connor & George Sheridan. (edited by moderator)
Posted by Patrick Roberts on 20/08/2012 - 13:07