Booth, Calum
Position | Defender |
---|---|
Date of Birth | 30/05/1991 |
Place of Birth | Stranraer |
Nationality | Scottish |
Signed From | Hibernian Youth |
Other Clubs | Brechin City & Arbroath (loan) |
Games Played | 46 [Show all] |
Games Started | 37 |
Games On As Sub | 9 |
Goals | 3 |
Yellow Cards | 6 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 1 (1) | 0 | 0 | 0 |
Alloa Athletic | 0 (1) | 0 | 0 | 0 |
Ayr United | 0 (1) | 0 | 0 | 0 |
Berwick Rangers | 1 (0) | 0 | 0 | 0 |
Celtic | 2 (0) | 0 | 1 | 0 |
Cowdenbeath | 2 (0) | 1 | 0 | 0 |
Dumbarton | 1 (0) | 0 | 0 | 0 |
Dundee United | 1 (1) | 0 | 0 | 0 |
Dunfermline Athletic | 2 (0) | 0 | 0 | 0 |
Falkirk | 2 (0) | 0 | 0 | 0 |
Hamilton Academical | 3 (0) | 0 | 0 | 0 |
Heart of Midlothian | 3 (1) | 0 | 0 | 0 |
Inverness CT | 4 (0) | 1 | 0 | 0 |
Kilmarnock | 2 (0) | 0 | 1 | 0 |
Livingston | 1 (0) | 0 | 1 | 0 |
Motherwell | 1 (1) | 0 | 0 | 0 |
Queen of the South | 2 (0) | 0 | 0 | 0 |
Raith Rovers | 1 (1) | 0 | 1 | 0 |
Rangers | 1 (2) | 0 | 1 | 0 |
St Johnstone | 3 (0) | 1 | 1 | 0 |
St Mirren | 4 (0) | 0 | 0 | 0 |
Current Comments
2 comments so far (post your own)Following very much in the footsteps of other discoveries from the Hibernian Youth set-up, such as Paul Hanlon and David Wotherspoon, Callum Booth is very much a star in the making. Has impressed many in the game with his assured displays.
Posted by Patrick Roberts on 28/02/2011 - 13:37
While on loan at Raith Rovers he won the Ramsdens Cup, when the Fifers beat Rangers on 06/04/2014 (N 1-0 aet).
Posted by Patrick Roberts on 07/04/2014 - 02:13