Bell, Dougie
Position | Midfield |
---|---|
Date of Birth | 05/09/1959 |
Place of Birth | Paisley |
Nationality | Scottish |
Signed From | Rangers |
Sold To | Shrewsbury Town |
Games Played | 35 [Show all] |
Games Started | 26 |
Games On As Sub | 9 |
Goals | 3 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 2 (1) | 0 | 0 | 0 |
Celtic | 3 (0) | 0 | 0 | 0 |
Clydebank | 1 (0) | 0 | 0 | 0 |
Dundee | 2 (0) | 0 | 0 | 0 |
Dundee United | 2 (0) | 1 | 0 | 0 |
Dunfermline Athletic | 2 (1) | 0 | 0 | 0 |
Falkirk | 3 (0) | 2 | 0 | 0 |
Hamilton Academical | 1 (0) | 0 | 0 | 0 |
Heart of Midlothian | 3 (1) | 0 | 0 | 0 |
Morton | 1 (1) | 0 | 0 | 0 |
Motherwell | 2 (2) | 0 | 0 | 0 |
Queen of the South | 1 (0) | 0 | 0 | 0 |
Rangers | 1 (1) | 0 | 0 | 0 |
St Mirren | 2 (2) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)