Murray, Gary
Position | Forward |
---|---|
Date of Birth | 19/08/1959 |
Place of Birth | Dundee |
Nationality | Scottish |
Signed From | Montrose |
Sold To | Forfar Athletic |
Games Played | 97 [Show all] |
Games Started | 81 |
Games On As Sub | 16 |
Goals | 19 (including 1 penalty) |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 6 (1) | 1 | 0 | 0 |
Airdrieonians (1878-2002) | 3 (1) | 1 | 0 | 0 |
Ayr United | 1 (0) | 0 | 0 | 0 |
Berwick Rangers | 2 (0) | 0 | 0 | 0 |
Celtic | 8 (3) | 2 | 0 | 0 |
Clydebank | 3 (0) | 1 | 0 | 0 |
Dumbarton | 4 (0) | 3 | 0 | 0 |
Dundee | 5 (1) | 1 | 0 | 0 |
Dundee United | 8 (0) | 0 | 0 | 0 |
Dunfermline Athletic | 1 (0) | 0 | 0 | 0 |
Falkirk | 1 (1) | 0 | 0 | 0 |
Heart of Midlothian | 1 (0) | 0 | 0 | 0 |
Kilmarnock | 4 (1) | 0 | 0 | 0 |
Morton | 5 (1) | 2 | 0 | 0 |
Motherwell | 3 (2) | 2 | 0 | 0 |
Partick Thistle | 4 (0) | 1 | 0 | 0 |
Raith Rovers | 2 (0) | 1 | 0 | 0 |
Rangers | 8 (1) | 2 | 0 | 0 |
St Johnstone | 3 (2) | 1 | 0 | 0 |
St Mirren | 7 (2) | 1 | 0 | 0 |
Stirling Albion | 2 (0) | 0 | 0 | 0 |
Current Comments
1 comments so far (post your own)Gary Murray, a saw doctor to trade, started out at Blairgowrie Juniors. Could play wide on the left as well as straight down the centre. Strong in the air, he was adept at cutting in from wide positions and using his shooting power to good effect.
Hobbies: Snooker and golf.
Retired through injury in 1991.
Posted by Patrick Roberts on 18/03/2015 - 01:57