Gordon, Alan
Position | Forward |
---|---|
Date of Birth | 14/05/1944 |
Place of Birth | Edinburgh |
Nationality | Scottish |
Signed From | Dundee United |
Sold To | Dundee |
Games Played | 145 [Show all] |
Games Started | 143 |
Games On As Sub | 2 |
Goals | 82 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 8 (0) | 3 | 0 | 0 |
Airdrieonians (1878-2002) | 6 (0) | 6 | 0 | 0 |
Arbroath | 3 (0) | 2 | 0 | 0 |
Ayr United | 5 (1) | 3 | 0 | 0 |
Besa Kavaje | 2 (0) | 1 | 0 | 0 |
Celtic | 10 (0) | 6 | 0 | 0 |
Clyde | 3 (0) | 1 | 0 | 0 |
Dumbarton | 5 (0) | 7 | 0 | 0 |
Dundee | 9 (0) | 5 | 0 | 0 |
Dundee United | 6 (0) | 3 | 0 | 0 |
Dunfermline Athletic | 4 (0) | 3 | 0 | 0 |
East Fife | 3 (0) | 2 | 0 | 0 |
Falkirk | 5 (1) | 3 | 0 | 0 |
Hajduk Split | 2 (0) | 3 | 0 | 0 |
Heart of Midlothian | 5 (0) | 2 | 0 | 0 |
Juventus | 2 (0) | 0 | 0 | 0 |
Keflavik | 1 (0) | 0 | 0 | 0 |
Kilmarnock | 6 (0) | 1 | 0 | 0 |
Leeds United | 2 (0) | 0 | 0 | 0 |
Montrose | 1 (0) | 1 | 0 | 0 |
Morton | 9 (0) | 3 | 0 | 0 |
Motherwell | 6 (0) | 2 | 0 | 0 |
Partick Thistle | 6 (0) | 5 | 0 | 0 |
Queen of the South | 2 (0) | 1 | 0 | 0 |
Queen's Park | 2 (0) | 2 | 0 | 0 |
Raith Rovers | 1 (0) | 1 | 0 | 0 |
Rangers | 15 (0) | 6 | 0 | 0 |
Rosenborg | 2 (0) | 2 | 0 | 0 |
Sporting Lisbon | 2 (0) | 2 | 0 | 0 |
St Johnstone | 9 (0) | 6 | 0 | 0 |
St Mirren | 1 (0) | 0 | 0 | 0 |
Current Comments
2 comments so far (post your own)Alan Gordon was a cultured centre-forward for Hibs ; - and one of the best headers of a ball ever to appear in the Scottish League.
A fully qualified CA he famously incurred the wrath of his manager, Eddie Turnbull, who rebuked him with the classic retort - "The trouble with you Gordon is all your brains are in your heid !" (edited by moderator)
Posted by Patrick Roberts on 18/08/2010 - 15:36
He was the tip of the Tornado spear.
Posted by Justin on 23/05/2013 - 02:02