Shevlane, Chris
Position | Defender |
---|---|
Date of Birth | 06/05/1942 |
Place of Birth | Edinburgh |
Nationality | Scottish |
Signed From | Celtic |
Sold To | Greenock Morton |
Games Played | 91 [Show all] |
Games Started | 91 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 6 (0) | 0 | 0 | 0 |
Airdrieonians (1878-2002) | 4 (0) | 0 | 0 | 0 |
Arbroath | 1 (0) | 0 | 0 | 0 |
Ayr United | 3 (0) | 0 | 0 | 0 |
Celtic | 5 (0) | 0 | 0 | 0 |
Clyde | 5 (0) | 0 | 0 | 0 |
Cowdenbeath | 1 (0) | 0 | 0 | 0 |
Dundee | 5 (0) | 0 | 0 | 0 |
Dundee United | 4 (0) | 0 | 0 | 0 |
Dunfermline Athletic | 6 (0) | 0 | 0 | 0 |
East Fife | 2 (0) | 0 | 0 | 0 |
Falkirk | 3 (0) | 0 | 0 | 0 |
Heart of Midlothian | 4 (0) | 0 | 0 | 0 |
Kilmarnock | 4 (0) | 0 | 0 | 0 |
Lokomotive Leipzig | 2 (0) | 0 | 0 | 0 |
Malmo | 1 (0) | 0 | 0 | 0 |
Morton | 4 (0) | 0 | 0 | 0 |
Motherwell | 2 (0) | 0 | 0 | 0 |
Olimpija Ljubljana | 2 (0) | 0 | 0 | 0 |
Partick Thistle | 3 (0) | 0 | 0 | 0 |
Raith Rovers | 5 (0) | 1 | 0 | 0 |
Rangers | 4 (0) | 0 | 0 | 0 |
St Johnstone | 9 (0) | 0 | 0 | 0 |
St Mirren | 3 (0) | 0 | 0 | 0 |
SV Hamburg | 1 (0) | 0 | 0 | 0 |
Vitoria Guimaraes | 2 (0) | 0 | 0 | 0 |
Current Comments
1 comments so far (post your own)Chris Shevlane, aka "The Shev", joined the club in 1968. His aggressive, all-energy style certainly endeared him to the fans, and he was the club's 'Player of the Year' in 1970.
After finishing playing he worked at James Thin (Booksellers) in Edinburgh and dabbled in the second-hand book market. Currently, he runs a pub in the east end of Glasgow.
Posted by Patrick Roberts on 09/04/2012 - 01:02