Stanton, Pat
Position | Defender |
---|---|
Date of Birth | 13/09/1944 |
Place of Birth | Edinburgh |
Nationality | Scottish |
Signed From | Bonnyrigg Rose Athletic |
Sold To | Celtic |
Games Played | 617 [Show all] |
Games Started | 614 |
Games On As Sub | 3 |
Goals | 78 (including 5 penalties) |
Yellow Cards | 0 |
Red Cards | 2 |
Stanton, Pat also managed the club [See Manager Details] |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 38 (0) | 3 | 0 | 0 |
ADO Den Haag | 1 (0) | 0 | 0 | 0 |
Airdrieonians (1878-2002) | 27 (0) | 4 | 0 | 0 |
Alloa Athletic | 2 (0) | 0 | 0 | 0 |
Arbroath | 8 (0) | 1 | 0 | 0 |
Ayr United | 22 (0) | 5 | 0 | 0 |
Bangu | 1 (0) | 0 | 0 | 0 |
Berwick Rangers | 1 (0) | 0 | 0 | 0 |
Besa Kavaje | 2 (0) | 0 | 0 | 0 |
Brechin City | 1 (0) | 0 | 0 | 0 |
Cagliari | 1 (0) | 0 | 0 | 0 |
Celtic | 36 (0) | 4 | 0 | 0 |
Cerro | 1 (0) | 0 | 0 | 0 |
Clyde | 21 (0) | 4 | 0 | 0 |
Cowdenbeath | 2 (0) | 0 | 0 | 0 |
Dumbarton | 7 (0) | 0 | 0 | 0 |
Dundee | 34 (0) | 7 | 0 | 0 |
Dundee United | 34 (0) | 5 | 0 | 0 |
Dunfermline Athletic | 32 (0) | 5 | 0 | 1 |
East Fife | 8 (0) | 3 | 0 | 0 |
East Stirlingshire | 4 (0) | 0 | 0 | 0 |
Falkirk | 28 (0) | 1 | 0 | 0 |
FC Porto | 2 (0) | 0 | 0 | 0 |
Forfar Athletic | 1 (0) | 0 | 0 | 0 |
Glentoran | 1 (0) | 0 | 0 | 0 |
Hajduk Split | 2 (0) | 0 | 0 | 0 |
Hamilton Academical | 2 (0) | 0 | 0 | 0 |
Heart of Midlothian | 32 (0) | 3 | 0 | 0 |
Juventus | 2 (0) | 1 | 0 | 0 |
Keflavik | 2 (0) | 1 | 0 | 0 |
Kilmarnock | 28 (0) | 5 | 0 | 0 |
Leeds United | 4 (0) | 0 | 0 | 0 |
Liverpool | 3 (0) | 0 | 0 | 0 |
Lokomotive Leipzig | 2 (0) | 0 | 0 | 0 |
Malmo | 2 (0) | 1 | 0 | 0 |
Montrose | 3 (0) | 1 | 0 | 0 |
Morton | 23 (0) | 3 | 0 | 0 |
Motherwell | 33 (1) | 4 | 0 | 0 |
Napoli | 2 (0) | 1 | 0 | 0 |
Olimpija Ljubljana | 2 (0) | 0 | 0 | 0 |
Partick Thistle | 22 (0) | 1 | 0 | 0 |
Queen of the South | 3 (0) | 0 | 0 | 0 |
Queen's Park | 2 (0) | 1 | 0 | 0 |
Raith Rovers | 9 (0) | 2 | 0 | 0 |
Rangers | 45 (1) | 5 | 0 | 0 |
Rosenborg | 2 (0) | 3 | 0 | 0 |
Shamrock Rovers | 1 (0) | 0 | 0 | 0 |
Sporting Lisbon | 2 (0) | 0 | 0 | 0 |
St Johnstone | 32 (1) | 2 | 0 | 1 |
St Mirren | 16 (0) | 0 | 0 | 0 |
Stirling Albion | 8 (0) | 0 | 0 | 0 |
Sunderland | 2 (0) | 0 | 0 | 0 |
SV Hamburg | 2 (0) | 0 | 0 | 0 |
Third Lanark | 5 (0) | 1 | 0 | 0 |
Valencia | 3 (0) | 0 | 0 | 0 |
Vitoria Guimaraes | 2 (0) | 1 | 0 | 0 |
Wolverhampton Wanderers | 1 (0) | 0 | 0 | 0 |
Current Comments
5 comments so far (post your own)Apart from Gordon Smith it is difficult to think of any other player who has been as revered as Pat Stanton.
A half-back in the classic mould he was world class and a great captain.
Controversially sold to Celtic in September 1976 (Jackie McNamara went the other way) he won the League and Scottish Cup in season 1976/1977.
Posted by Patrick Roberts on 02/09/2010 - 14:17
Although Pat's last goal was officially the one Vs Motherwell on 10/03/1976 his last actual goal for Hibs was scored on the pre-season tour of Eire Vs Dundalk on 08/08/1976 (A 4-0).
For information the other scorers were Des Bremner(2)and Lindsay Muir.
Posted by Patrick Roberts on 16/09/2010 - 18:11
Career :- Holy Cross Academy/United Crossroads/Salvesen BC/Dunfermline Athletic (trial) 1961/Edina Hearts/Bonnyrigg Rose Athletic 1961/Hibs (provisional) 1961/(full) summer 1963/Celtic 1 Sept 1976/retired 5 Aug 1978.
Posted by Patrick Roberts on 13/09/2016 - 23:55
Misc/trivia :- 'Most appearances for Hibs in League Cup' - 103.
Posted by Patrick Roberts on 13/09/2016 - 23:59
Misc/trivia :- Scottish Football Writers' Association Player of the Year 1970.
Posted by Patrick Roberts on 08/07/2017 - 00:38