Turnbull, Eddie
Position | Forward |
---|---|
Date of Birth | 12/04/1923 |
Place of Birth | Falkirk |
Nationality | Scottish |
Signed From | Forth Rangers |
Sold To | Retired |
Games Played | 487 [Show all] |
Games Started | 487 |
Games On As Sub | 0 |
Goals | 202 (including 53 penalties) |
Yellow Cards | 0 |
Red Cards | 2 |
Turnbull, Eddie also managed the club [See Manager Details] |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 38 (0) | 10 | 0 | 0 |
Airdrieonians (1878-2002) | 25 (0) | 17 | 0 | 0 |
Albion Rovers | 1 (0) | 0 | 0 | 0 |
Alloa Athletic | 1 (0) | 2 | 0 | 0 |
Ayr United | 2 (0) | 0 | 0 | 0 |
Celtic | 28 (0) | 10 | 0 | 0 |
Clyde | 24 (0) | 9 | 0 | 0 |
Djurgardens | 2 (0) | 1 | 0 | 0 |
Dumbarton | 1 (0) | 0 | 0 | 0 |
Dundee | 22 (0) | 8 | 0 | 0 |
Dundee United | 2 (0) | 0 | 0 | 0 |
Dunfermline Athletic | 7 (0) | 7 | 0 | 0 |
East Fife | 23 (0) | 9 | 0 | 0 |
Falkirk | 31 (0) | 14 | 0 | 0 |
Forfar Athletic | 1 (0) | 1 | 0 | 0 |
Hamilton Academical | 2 (0) | 0 | 0 | 0 |
Heart of Midlothian | 30 (0) | 8 | 0 | 0 |
Kilmarnock | 11 (0) | 5 | 0 | 0 |
Morton | 10 (0) | 3 | 0 | 0 |
Motherwell | 28 (0) | 12 | 0 | 0 |
Newcastle United | 1 (0) | 2 | 0 | 0 |
Partick Thistle | 35 (0) | 20 | 0 | 0 |
Queen of the South | 28 (0) | 10 | 0 | 0 |
Queen's Park | 6 (0) | 4 | 0 | 0 |
Raith Rovers | 26 (0) | 13 | 0 | 1 |
Rangers | 29 (0) | 11 | 0 | 0 |
Reims | 2 (0) | 0 | 0 | 0 |
Rot-Weiss Essen | 2 (0) | 2 | 0 | 0 |
St Johnstone | 1 (0) | 0 | 0 | 0 |
St Mirren | 30 (0) | 12 | 0 | 0 |
Stirling Albion | 13 (0) | 6 | 0 | 0 |
Third Lanark | 23 (0) | 6 | 0 | 1 |
Tottenham Hotspur | 2 (0) | 0 | 0 | 0 |
Current Comments
1 comments so far (post your own)Eddie Turnbull, aka "Ned", served tne club as player, trainer and manager but is principally remembered as one of the unforgettable 'Famous Five'.
An inside-forward who possessed a thunderous shot he weighed in with 202 strikes (incl. 53 pens - a club record). (edited by moderator)
Posted by Patrick Roberts on 26/10/2010 - 17:31