Crozier, Jospeh
Games Played | 43 [Show all] |
---|---|
Games Started | 43 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Airdrieonians (1878-2002) | 2 (0) | 0 | 0 | 0 |
Albion Rovers | 2 (0) | 0 | 0 | 0 |
Celtic | 3 (0) | 0 | 0 | 0 |
Clyde | 3 (0) | 0 | 0 | 0 |
Dumbarton | 3 (0) | 0 | 0 | 0 |
Falkirk | 2 (0) | 0 | 0 | 0 |
Hamilton Academical | 5 (0) | 0 | 0 | 0 |
Heart of Midlothian | 3 (0) | 0 | 0 | 0 |
Morton | 1 (0) | 0 | 0 | 0 |
Motherwell | 3 (0) | 0 | 0 | 0 |
Partick Thistle | 2 (0) | 0 | 0 | 0 |
Queen's Park | 5 (0) | 0 | 0 | 0 |
Rangers | 3 (0) | 0 | 0 | 0 |
St Mirren | 2 (0) | 0 | 0 | 0 |
Third Lanark | 4 (0) | 0 | 0 | 0 |
Current Comments
3 comments so far (post your own)Crozier, Joseph
Position :- Goalkeeper
Signed from Brentford under the "Guest Player" system in operation during the War. (edited by moderator)
Posted by Patrick Roberts on 07/09/2010 - 16:38
Date of Birth :- Coatbridge 02/12/1914
Posted by Patrick Roberts on 15/11/2010 - 17:17
Crozier was widely considered to be the greatest custodian in Brentford's history. They signed him from East Fife in 1937 ; - he served them until 1949 making 200 FL appearances.
Source :- "Timeless Bees - Brentford F.C. Who's Who 1920-2006" by Graham Haynes & Frank Coumbe (Yore Publications)
Posted by Patrick Roberts on 09/02/2011 - 18:03