Hall, Alex
Position | Defender |
---|---|
Date of Birth | 06/11/1908 |
Place of Birth | East Calder |
Nationality | Scottish |
Signed From | Sunderland |
Sold To | Retired |
Other Clubs | Dunfermline Athletic |
Games Played | 247 [Show all] |
Games Started | 247 |
Games On As Sub | 0 |
Goals | 1 (including 1 penalty) |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 3 (0) | 0 | 0 | 0 |
Airdrieonians (1878-2002) | 12 (0) | 0 | 0 | 0 |
Albion Rovers | 12 (0) | 0 | 0 | 0 |
Alloa Athletic | 2 (0) | 0 | 0 | 0 |
Arbroath | 2 (0) | 0 | 0 | 0 |
Celtic | 16 (0) | 0 | 0 | 0 |
Clyde | 20 (0) | 0 | 0 | 0 |
Cowdenbeath | 1 (0) | 0 | 0 | 0 |
Dumbarton | 11 (0) | 0 | 0 | 0 |
Dundee | 2 (0) | 0 | 0 | 0 |
Dundee United | 1 (0) | 0 | 0 | 0 |
Dunfermline Athletic | 1 (0) | 0 | 0 | 0 |
East Fife | 1 (0) | 0 | 0 | 0 |
Falkirk | 15 (0) | 0 | 0 | 0 |
Hamilton Academical | 13 (0) | 0 | 0 | 0 |
Heart of Midlothian | 15 (0) | 0 | 0 | 0 |
Kilmarnock | 1 (0) | 0 | 0 | 0 |
King's Park | 2 (0) | 0 | 0 | 0 |
Morton | 17 (0) | 0 | 0 | 0 |
Motherwell | 12 (0) | 0 | 0 | 0 |
Partick Thistle | 13 (0) | 0 | 0 | 0 |
Queen's Park | 18 (0) | 0 | 0 | 0 |
Raith Rovers | 1 (0) | 0 | 0 | 0 |
Rangers | 19 (0) | 0 | 0 | 0 |
St Bernard's | 2 (0) | 1 | 0 | 0 |
St Johnstone | 2 (0) | 0 | 0 | 0 |
St Mirren | 14 (0) | 0 | 0 | 0 |
Stenhousemuir | 2 (0) | 0 | 0 | 0 |
Third Lanark | 17 (0) | 0 | 0 | 0 |
Current Comments
4 comments so far (post your own)Hall, Alec
Position :- Full-back
Signed from Sunderland under the "Guest Player" system in operation during the War. (edited by moderator)
Posted by Patrick Roberts on 07/09/2010 - 16:40
Date of Birth :- East Calder 06/11/1908
Posted by Patrick Roberts on 15/11/2010 - 17:19
His career at Sunderland was from 1929-39, during which time he won the League (1936) and the FA Cup (1937). He made 209 FL apps/scd 1gl at Roker Park.
Also, check out "www.a-love-supreme.com" and "www.thestatcat.co.uk" for more information.
Posted by Patrick Roberts on 06/06/2011 - 17:25
Pithily summed up as "a robust, straightforward back". Hall's virtues were several - he was strong in both feet, powerful in the tackle and decisive as when to make it.
Became Hibs' third team coach in Oct 1945. In 1950 took up a coaching position with Silema Wanderers in Malta.
Source :- "A Complete Who's Who of Sunderland A.F.C. - All the Lads" by Garth Dykes & Doug Lamming. (edited by moderator)
Posted by Patrick Roberts on 06/07/2016 - 01:15