Harrison, James
Games Played | 22 [Show all] |
---|---|
Games Started | 22 |
Games On As Sub | 0 |
Goals | 6 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Alloa Athletic | 1 (0) | 0 | 0 | 0 |
Arbroath | 1 (0) | 0 | 0 | 0 |
Celtic | 1 (0) | 0 | 0 | 0 |
Clyde | 1 (0) | 0 | 0 | 0 |
Dundee | 1 (0) | 0 | 0 | 0 |
Dunfermline Athletic | 1 (0) | 0 | 0 | 0 |
Falkirk | 1 (0) | 0 | 0 | 0 |
Hamilton Academical | 3 (0) | 1 | 0 | 0 |
Heart of Midlothian | 2 (0) | 2 | 0 | 0 |
Kilmarnock | 2 (0) | 0 | 0 | 0 |
Motherwell | 1 (0) | 0 | 0 | 0 |
Partick Thistle | 1 (0) | 0 | 0 | 0 |
Queen of the South | 1 (0) | 0 | 0 | 0 |
Rangers | 1 (0) | 0 | 0 | 0 |
St Johnstone | 2 (0) | 2 | 0 | 0 |
St Mirren | 1 (0) | 0 | 0 | 0 |
Third Lanark | 1 (0) | 1 | 0 | 0 |
Current Comments
3 comments so far (post your own)Harrison, James
Date of Birth :- Bolton c 1914
Signed From :- Army
Sold To :- Cardiff City
Posted by Patrick Roberts on 03/11/2010 - 16:51
Fantastic
James Harrison is my Father.
Posted by Richard Harrison on 08/03/2017 - 12:30
Fantastic
James Harrison is my Father.
Posted by Richard Harrison on 08/03/2017 - 12:56