McColl, Jimmy
Position | Forward |
---|---|
Date of Birth | 14/12/1892 |
Place of Birth | Glasgow |
Nationality | Scottish |
Signed From | Partick Thistle |
Sold To | Leith Athletic |
Other Clubs | Celtic, Peebles Rovers, Stoke City |
Games Played | 320 [Show all] |
Games Started | 320 |
Games On As Sub | 0 |
Goals | 143 (including 1 penalty) |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 19 (0) | 5 | 0 | 0 |
Airdrieonians (1878-2002) | 15 (0) | 7 | 0 | 0 |
Albion Rovers | 2 (0) | 2 | 0 | 0 |
Alloa Athletic | 2 (0) | 1 | 0 | 0 |
Ayr United | 12 (0) | 7 | 0 | 0 |
Bo'ness | 2 (0) | 2 | 0 | 0 |
Broxburn United | 2 (0) | 0 | 0 | 0 |
Celtic | 14 (0) | 5 | 0 | 0 |
Clackmannan | 1 (0) | 2 | 0 | 0 |
Clyde | 12 (0) | 3 | 0 | 0 |
Clydebank (1914-32) | 3 (0) | 3 | 0 | 0 |
Cowdenbeath | 13 (0) | 3 | 0 | 0 |
Dundee | 15 (0) | 5 | 0 | 0 |
Dundee United | 6 (0) | 3 | 0 | 0 |
Dunfermline Athletic | 4 (0) | 1 | 0 | 0 |
East Fife | 2 (0) | 0 | 0 | 0 |
Falkirk | 16 (0) | 6 | 0 | 0 |
Hamilton Academical | 20 (0) | 16 | 0 | 0 |
Heart of Midlothian | 18 (0) | 4 | 0 | 0 |
Kilmarnock | 12 (0) | 5 | 0 | 0 |
Leith Amateurs | 1 (0) | 1 | 0 | 0 |
Leith Athletic | 2 (0) | 0 | 0 | 0 |
Morton | 12 (0) | 3 | 0 | 0 |
Motherwell | 16 (0) | 10 | 0 | 0 |
Partick Thistle | 16 (0) | 6 | 0 | 0 |
Peebles Rovers | 2 (0) | 1 | 0 | 0 |
Queen's Park | 17 (0) | 11 | 0 | 0 |
Raith Rovers | 11 (0) | 6 | 0 | 0 |
Rangers | 18 (0) | 5 | 0 | 0 |
St Cuthberts Wndrs | 1 (0) | 0 | 0 | 0 |
St Johnstone | 11 (0) | 6 | 0 | 0 |
St Mirren | 14 (0) | 7 | 0 | 0 |
Third Lanark | 9 (0) | 7 | 0 | 0 |
Current Comments
8 comments so far (post your own)Jimmy McColl was the first player to score over 100 League goals for the club.
Posted by Patrick Roberts on 12/08/2010 - 17:31
Date of Birth :- Glasgow 14/12/1892
Signed From :- Partick Thistle
Sold To :- Leith Athletic
Other info :- known as "Sniper", his total in the Scottish League stands at 258 - putting him 7th in the all-time list. (edited by moderator)
Posted by Patrick Roberts on 20/10/2010 - 13:58
Other clubs :- Celtic & Stoke City.
Posted by Patrick Roberts on 10/02/2011 - 17:47
Despite his obvious scoring prowess Jimmy was never capped for Scotland !
Posted by Patrick Roberts on 06/04/2011 - 15:29
Was a great Papa and still sadly missed
Posted by Carole Doyle on 10/05/2011 - 01:20
Misc/trivia :- "Tonight Hibs are presenting him with an inscribed gold watch for his services to the club as player, trainer and general assistant. Gordon Smith has been invited to hand over the gift and that task will give him great pleasure."
Source :- Hibernian Vs Schalke, Friendly match - Official Programme No. 2, Aug. 2, 1971 (pg 4).
Posted by Patrick Roberts on 08/06/2011 - 17:59
Jimmy was a great favourite with everyone and largely responsible for the great atmosphere to be
found in the dressing room at Easter rd. Always up
for a laugh and so very well liked by all the players.
Posted by John Young on 28/07/2015 - 17:26
Jimmy was always a steadying influence at Easter Rd. and very well liked by all the players. I only knew him when he was in charge of all the younger players. I don't believe any of us knew too much about his playing days but I do know everyone respected him and welcomed his input on game days.
Posted by John Young on 31/07/2015 - 17:28