Dunn, Jimmy
Position | Forward |
---|---|
Nationality | Scottish |
Games Played | 304 [Show all] |
Games Started | 304 |
Games On As Sub | 0 |
Goals | 103 (including 1 penalty) |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 21 (0) | 7 | 0 | 0 |
Airdrieonians (1878-2002) | 14 (0) | 4 | 0 | 0 |
Albion Rovers | 5 (0) | 2 | 0 | 0 |
Alloa Athletic | 4 (0) | 1 | 0 | 0 |
Armadale | 1 (0) | 1 | 0 | 0 |
Ayr United | 7 (0) | 4 | 0 | 0 |
Bo'ness | 2 (0) | 1 | 0 | 0 |
Broxburn United | 2 (0) | 0 | 0 | 0 |
Celtic | 15 (0) | 3 | 0 | 0 |
Clackmannan | 1 (0) | 0 | 0 | 0 |
Clyde | 9 (0) | 3 | 0 | 0 |
Clydebank (1914-32) | 8 (0) | 7 | 0 | 0 |
Cowdenbeath | 6 (0) | 3 | 0 | 0 |
Dumbarton | 4 (0) | 0 | 0 | 0 |
Dundee | 13 (0) | 7 | 0 | 0 |
Dundee United | 5 (0) | 3 | 0 | 0 |
Dunfermline Athletic | 4 (0) | 2 | 0 | 0 |
Falkirk | 15 (0) | 3 | 0 | 0 |
Hamilton Academical | 12 (0) | 3 | 0 | 0 |
Heart of Midlothian | 15 (0) | 6 | 0 | 0 |
Kilmarnock | 15 (0) | 6 | 0 | 0 |
Morton | 12 (0) | 4 | 0 | 0 |
Motherwell | 14 (0) | 2 | 0 | 0 |
Partick Thistle | 21 (0) | 8 | 0 | 0 |
Peebles Rovers | 2 (0) | 0 | 0 | 0 |
Queen's Park | 12 (0) | 5 | 0 | 0 |
Raith Rovers | 12 (0) | 4 | 0 | 0 |
Rangers | 17 (0) | 4 | 0 | 0 |
St Johnstone | 8 (0) | 2 | 0 | 0 |
St Mirren | 13 (0) | 2 | 0 | 0 |
Third Lanark | 15 (0) | 6 | 0 | 0 |
Current Comments
7 comments so far (post your own)Date of Birth :- Glasgow 25/11/1900
Signed From :- St Anthonys
Sold To :- Everton
Posted by Patrick Roberts on 06/10/2010 - 17:53
Hey guys not a mention of Jimmy Dickie who played for you?????? mmm.
Posted by don king on 15/05/2011 - 17:56
I can't find any record of any Dickie ever being on Hibs books - but if you can give me a timeframe I'll look into it more.
Posted by Bobby on 16/05/2011 - 10:51
Transferred to Everton on 20 Apr 1928.
Height: 5'5 1/2
Weight: 10st 10lb
Posted by dickysams@gmail.com on 29/10/2011 - 02:41
Jimmy 'Ginger' Dunn was a soccer artiste, a clever, tricky craftsman, hardworking with a terrific shot. Twice a Scottish Cup finalist with Hibs (1923,1924), he was one of Scotland's 'Wembley Wizards' who hammered England 5-1 in 1928. With Everton won the Second Division title in 1931, First Division title in 1932 and the FA Cup in 1933.
Source :- "Who's Who of Everton" by Tony Matthews. (edited by moderator)
Posted by Patrick Roberts on 29/05/2012 - 13:07
hi,could you help,im needing teams for jimmys benifit game v rangers fc, ive got score 2-2 and im not sure of the date aug 1926,thanks davy
Posted by david on 18/12/2012 - 15:15
His benefit game was on 29/9/1926 and finished at 2-2. I don't have complete teams, they may have appeared in the Edinburgh Evening News.
What little data I have is Haggarty scored for Hibs, and missed a penalty as did Jimmy Dunn. Haggarty scored Hibs second goal and Kirkwood and Chalmers scored for Rangers. A Glasgow junior called "Jamieson" kept goal for Hibs. (edited by moderator)
Posted by Bobby on 18/12/2012 - 15:54