Anderson, David L
Games Played | 50 [Show all] |
---|---|
Games Started | 50 |
Games On As Sub | 0 |
Goals | 22 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 2 (0) | 2 | 0 | 0 |
Airdrieonians (1878-2002) | 2 (0) | 1 | 0 | 0 |
Albion Rovers | 2 (0) | 3 | 0 | 0 |
Ayr United | 2 (0) | 0 | 0 | 0 |
Celtic | 3 (0) | 0 | 0 | 0 |
Clyde | 1 (0) | 0 | 0 | 0 |
Clydebank (1914-32) | 2 (0) | 0 | 0 | 0 |
Dumbarton | 2 (0) | 1 | 0 | 0 |
Dundee | 2 (0) | 0 | 0 | 0 |
Falkirk | 3 (0) | 3 | 0 | 0 |
Hamilton Academical | 1 (0) | 1 | 0 | 0 |
Heart of Midlothian | 1 (0) | 2 | 0 | 0 |
Kilmarnock | 2 (0) | 0 | 0 | 0 |
Morton | 3 (0) | 0 | 0 | 0 |
Motherwell | 2 (0) | 2 | 0 | 0 |
Partick Thistle | 4 (0) | 3 | 0 | 0 |
Queen's Park | 2 (0) | 1 | 0 | 0 |
Raith Rovers | 2 (0) | 0 | 0 | 0 |
Rangers | 4 (0) | 0 | 0 | 0 |
St Mirren | 3 (0) | 2 | 0 | 0 |
Third Lanark | 5 (0) | 1 | 0 | 0 |
Current Comments
1 comments so far (post your own)Anderson, David L.
Signed From :- Newtongrange Star
Sold To :- St Johnstone
Posted by Patrick Roberts on 27/08/2010 - 13:55