Dornan, William
Games Played | 389 [Show all] |
---|---|
Games Started | 389 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 17 (0) | 0 | 0 | 0 |
Airdrieonians (1878-2002) | 22 (0) | 0 | 0 | 0 |
Albion Rovers | 6 (0) | 0 | 0 | 0 |
Alloa Athletic | 4 (0) | 0 | 0 | 0 |
Armadale | 1 (0) | 0 | 0 | 0 |
Ayr United | 16 (0) | 0 | 0 | 0 |
Broxburn United | 2 (0) | 0 | 0 | 0 |
Celtic | 19 (0) | 0 | 0 | 0 |
Clackmannan | 1 (0) | 0 | 0 | 0 |
Clyde | 17 (0) | 0 | 0 | 0 |
Clydebank (1914-32) | 13 (0) | 0 | 0 | 0 |
Cowdenbeath | 4 (0) | 0 | 0 | 0 |
Dumbarton | 12 (0) | 0 | 0 | 0 |
Dundee | 17 (0) | 0 | 0 | 0 |
Dundee United | 4 (0) | 0 | 0 | 0 |
Dunfermline Athletic | 1 (0) | 0 | 0 | 0 |
Falkirk | 19 (0) | 0 | 0 | 0 |
Galston | 2 (0) | 0 | 0 | 0 |
Hamilton Academical | 17 (0) | 0 | 0 | 0 |
Heart of Midlothian | 18 (0) | 0 | 0 | 0 |
Kilmarnock | 18 (0) | 0 | 0 | 0 |
Morton | 18 (0) | 0 | 0 | 0 |
Motherwell | 20 (0) | 0 | 0 | 0 |
Partick Thistle | 24 (0) | 0 | 0 | 0 |
Peebles Rovers | 2 (0) | 0 | 0 | 0 |
Queen's Park | 21 (0) | 0 | 0 | 0 |
Raith Rovers | 11 (0) | 0 | 0 | 0 |
Rangers | 19 (0) | 0 | 0 | 0 |
St Johnstone | 6 (0) | 0 | 0 | 0 |
St Mirren | 19 (0) | 0 | 0 | 0 |
Third Lanark | 19 (0) | 0 | 0 | 0 |
Current Comments
2 comments so far (post your own)Dornan, William
Position :- Left-back
Signed From :- Leith Athletic
Sold To :- Queen of the South
Posted by Patrick Roberts on 06/10/2010 - 17:14
Died 28 May 1937 from burns received when he was trapped between two burning tanks of oil at an oil works near Broxburn.
Posted by dickysams@gmail.com on 03/07/2012 - 00:13