McColl, Connell
Games Played | 35 [Show all] |
---|---|
Games Started | 35 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 3 (0) | 0 | 0 | 0 |
Ayr United | 2 (0) | 0 | 0 | 0 |
Celtic | 2 (0) | 0 | 0 | 0 |
Clyde | 3 (0) | 0 | 0 | 0 |
Dumbarton | 2 (0) | 0 | 0 | 0 |
Falkirk | 3 (0) | 0 | 0 | 0 |
Hamilton Academical | 1 (0) | 0 | 0 | 0 |
Heart of Midlothian | 3 (0) | 0 | 0 | 0 |
Kilmarnock | 1 (0) | 0 | 0 | 0 |
Morton | 3 (0) | 0 | 0 | 0 |
Motherwell | 2 (0) | 0 | 0 | 0 |
Partick Thistle | 1 (0) | 0 | 0 | 0 |
Queen's Park | 2 (0) | 0 | 0 | 0 |
Raith Rovers | 1 (0) | 0 | 0 | 0 |
Rangers | 3 (0) | 0 | 0 | 0 |
St Mirren | 1 (0) | 1 | 0 | 0 |
Third Lanark | 2 (0) | 0 | 0 | 0 |
Current Comments
2 comments so far (post your own)McColl, Connell
Signed From :- ?
Sold To :- Broxburn United
Posted by Patrick Roberts on 10/02/2011 - 17:44
Place of Birth :- Fauldhouse
Signed From :- Peebles Rovers
Source :- "Dundee Evening Telegraph - Monday 16 February 1914"
Posted by Patrick Roberts on 03/11/2014 - 01:24