Smith, William
Games Played | 337 [Show all] |
---|---|
Games Started | 337 |
Games On As Sub | 0 |
Goals | 56 |
Yellow Cards | 0 |
Red Cards | 1 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 16 (0) | 4 | 0 | 0 |
Airdrieonians (1878-2002) | 16 (0) | 3 | 0 | 0 |
Albion Rovers | 1 (0) | 0 | 0 | 0 |
Armadale | 1 (0) | 0 | 0 | 0 |
Ayr FC | 2 (0) | 0 | 0 | 0 |
Ayr United | 8 (0) | 1 | 0 | 0 |
Celtic | 18 (0) | 3 | 0 | 0 |
Clyde | 18 (0) | 3 | 0 | 0 |
Clydebank (1914-32) | 4 (0) | 0 | 0 | 0 |
Dumbarton | 7 (0) | 0 | 0 | 0 |
Dundee | 21 (0) | 8 | 0 | 0 |
Falkirk | 18 (0) | 5 | 0 | 0 |
Galston | 2 (0) | 0 | 0 | 0 |
Hamilton Academical | 18 (0) | 5 | 0 | 0 |
Heart of Midlothian | 23 (0) | 0 | 0 | 0 |
Kilmarnock | 16 (0) | 0 | 0 | 1 |
Morton | 18 (0) | 1 | 0 | 0 |
Motherwell | 22 (0) | 4 | 0 | 0 |
Partick Thistle | 15 (0) | 2 | 0 | 0 |
Port Glasgow Athletic | 3 (0) | 0 | 0 | 0 |
Queen's Park | 19 (0) | 6 | 0 | 0 |
Raith Rovers | 12 (0) | 3 | 0 | 0 |
Rangers | 20 (0) | 2 | 0 | 0 |
St Mirren | 20 (0) | 3 | 0 | 0 |
Third Lanark | 19 (0) | 3 | 0 | 0 |
Current Comments
2 comments so far (post your own)Smith, William
Signed From :- Shettleston
Sold To :- ?
Posted by Patrick Roberts on 25/03/2011 - 17:55
Sold To :- Preston North End
Source :- "The Sunday Post - Sunday 21 January 1923" (edited by moderator)
Posted by Patrick Roberts on 09/12/2015 - 17:13