Reid, David
Games Played | 32 [Show all] |
---|---|
Games Started | 32 |
Games On As Sub | 0 |
Goals | 21 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Airdrieonians (1878-2002) | 2 (0) | 0 | 0 | 0 |
Celtic | 2 (0) | 1 | 0 | 0 |
Dundee | 6 (0) | 2 | 0 | 0 |
Heart of Midlothian | 3 (0) | 2 | 0 | 0 |
Kilmarnock | 2 (0) | 2 | 0 | 0 |
Leith Athletic | 1 (0) | 0 | 0 | 0 |
Morton | 3 (0) | 3 | 0 | 0 |
Motherwell | 1 (0) | 1 | 0 | 0 |
Partick Thistle | 3 (0) | 1 | 0 | 0 |
Port Glasgow Athletic | 2 (0) | 4 | 0 | 0 |
Queen's Park | 2 (0) | 2 | 0 | 0 |
Rangers | 2 (0) | 2 | 0 | 0 |
St Mirren | 3 (0) | 1 | 0 | 0 |
Current Comments
3 comments so far (post your own)David Reid was top scorer in the 1902/03 side that won the league ; - 15 goals.
Posted by Patrick Roberts on 18/08/2010 - 14:55
Signed From :- Motherwell
Sold To :- ?
Posted by Patrick Roberts on 18/03/2011 - 17:21
Career :- Carluke Milton Rovers/Hibernian 27 Jan 1900/Motherwell 06 Dec 1901/Hibernian 29 Aug 1902.
Source :- "A Record of Pre-War Scottish League Players" by John Litster. (edited by moderator)
Posted by Patrick Roberts on 20/04/2016 - 02:19