Harrower, James
Games Played | 188 [Show all] |
---|---|
Games Started | 188 |
Games On As Sub | 0 |
Goals | 4 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 2 (0) | 0 | 0 | 0 |
Airdrieonians (1878-2002) | 8 (0) | 1 | 0 | 0 |
Celtic | 15 (0) | 0 | 0 | 0 |
Clyde | 4 (0) | 0 | 0 | 0 |
Dundee | 18 (0) | 0 | 0 | 0 |
Falkirk | 5 (0) | 0 | 0 | 0 |
Forfar Athletic | 1 (0) | 0 | 0 | 0 |
Hamilton Academical | 2 (0) | 1 | 0 | 0 |
Heart of Midlothian | 17 (0) | 0 | 0 | 0 |
Johnstone | 1 (0) | 0 | 0 | 0 |
Kilmarnock | 13 (0) | 1 | 0 | 0 |
Leith Athletic | 1 (0) | 0 | 0 | 0 |
Morton | 13 (0) | 0 | 0 | 0 |
Motherwell | 7 (0) | 0 | 0 | 0 |
Partick Thistle | 14 (0) | 0 | 0 | 0 |
Port Glasgow Athletic | 10 (0) | 1 | 0 | 0 |
Queen's Park | 12 (0) | 0 | 0 | 0 |
Rangers | 15 (0) | 0 | 0 | 0 |
Royal Albert | 2 (0) | 0 | 0 | 0 |
St Bernard's | 2 (0) | 0 | 0 | 0 |
St Mirren | 14 (0) | 0 | 0 | 0 |
Third Lanark | 12 (0) | 0 | 0 | 0 |
Current Comments
4 comments so far (post your own)Harrower, James
Date of Birth :- Clackmannan c 1878
Signed From :- Clackmannan
Sold To :- Torquay United
Posted by Patrick Roberts on 03/11/2010 - 16:55
NB :- error, ie: was sold back to Clackmannan not Torquay United.
Posted by Patrick Roberts on 03/11/2010 - 17:02
I believe the player mentioned here was my grandfather although our family is not 100% sure. We have an obituary clipping written by a family friend which mentions that he played for Hib's at this time. We do know that he played for Millwall FC.
We would love to know more and would be delighted if anyone could supply any more details or put us in touch with anyone who might be able to help.
Posted by Neil Harrower on 21/07/2014 - 00:22
I believe the player mentioned here was my grandfather although our family is not 100% sure. We have an obituary clipping written by a family friend which mentions that he played for Hib's at this time. We do know that he played for Millwall FC.
We would love to know more and would be delighted if anyone could supply any more details or put us in touch with anyone who might be able to help.
Posted by Neil Harrower on 22/07/2014 - 23:09