Woodburn, James
Games Played | 11 [Show all] |
---|---|
Games Started | 11 |
Games On As Sub | 0 |
Goals | 5 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Rangers on 13/03/1943 in Scottish Southern League Cup (H 0-2) |
First Goal | Vs Rangers on 27/11/1943 in Scottish Southern League (H 3-4) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 5 | 10 (0) | 5 |
1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Totals | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 5 | 11 (0) | 5 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
20/05/1944 | Neutral | Scottish Southern League Cup (Final) | Rangers | Drawn | 0-0 |
06/05/1944 | Neutral | Scottish Southern League Cup (Semi Final) | Clyde | Won | 5-2 |
15/04/1944 | Away | Scottish Southern League (30) | Motherwell | Won | 1-0 |
08/04/1944 | Home | Scottish Southern League Cup (Section 3) | Morton | Won | 6-3 |
19/02/1944 | Home | Scottish Southern League (29) | Partick Thistle | Won | 2-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
06/05/1944 | Neutral | Scottish Southern League Cup (Semi Final) | Clyde | Won | 5-2 |
22/01/1944 | Home | Scottish Southern League (25) | Falkirk | Won | 4-3 |
27/11/1943 | Home | Scottish Southern League (16) | Rangers | Lost | 3-4 |
Current Comments
4 comments so far (post your own)Woodburn, James
Position :- Forward
Signed from Newcastle United under the "Guest Player" system in operation during the War. (edited by moderator)
Posted by Patrick Roberts on 07/09/2010 - 16:47
Date of Birth :- Rutherglen 29/01/1917
Posted by Patrick Roberts on 15/11/2010 - 17:21
Career :- Kilsyth Emmet, Coltness United, Newcastle United 1938, Gateshead 1948 until 1951.
Source :- "Football League Players' Records 1888 to 1939" by Michael Joyce. (edited by moderator)
Posted by Patrick Roberts on 02/09/2012 - 01:47
Part of the Scottish Command football team during the war.Captain 6th Cameronian team and played Army International against England.
Posted by Jonathan Waller on 26/12/2013 - 03:19