Govan, Jock
Date of Birth | 16/01/1923 |
---|---|
Place of Birth | Larkhall |
Nationality | Scottish |
Games Played | 297 [Show all] |
Games Started | 297 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Clyde on 30/05/1942 in Summer Cup (H 2-1) |
Age on Debut | 19 Years and 134 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1953/1954 | 6 (0) | 0 | 3 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 17 (0) | 0 |
1952/1953 | 20 (0) | 0 | 1 (0) | 0 | 9 (0) | 0 | 4 (0) | 0 | 34 (0) | 0 |
1951/1952 | 30 (0) | 0 | 3 (0) | 0 | 6 (0) | 0 | 4 (0) | 0 | 43 (0) | 0 |
1950/1951 | 24 (0) | 0 | 5 (0) | 0 | 11 (0) | 0 | 0 (0) | 0 | 40 (0) | 0 |
1949/1950 | 17 (0) | 0 | 1 (0) | 0 | 9 (0) | 0 | 0 (0) | 0 | 27 (0) | 0 |
1948/1949 | 28 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 31 (0) | 0 |
1947/1948 | 29 (0) | 0 | 5 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 40 (0) | 0 |
1946/1947 | 11 (0) | 0 | 6 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 20 (0) | 0 |
1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 16 (0) | 0 | 16 (0) | 0 |
1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 21 (0) | 0 | 21 (0) | 0 |
1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 | 6 (0) | 0 |
1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Totals | 165 (0) | 0 | 27 (0) | 0 | 52 (0) | 0 | 53 (0) | 0 | 297 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
27/02/1954 | Home | Scottish Cup (R3) | Aberdeen | Lost | 1-3 |
20/02/1954 | Away | Scottish League (Division One (old) / 22) | Partick Thistle | Won | 2-0 |
13/02/1954 | Home | Scottish Cup (R2) | Clyde | Won | 7-0 |
06/02/1954 | Away | Scottish League (Division One (old) / 21) | Clyde | Won | 6-3 |
30/01/1954 | Away | Scottish Cup (R1) | St Johnstone | Won | 2-1 |
Current Comments
3 comments so far (post your own)Govan, John
Position :- Right-back
Signed From :- Larkhall Thistle
Sold To :- Ayr United
Like James Main and Neil Girdwood before him was a really great right-back.
Posted by Patrick Roberts on 06/09/2010 - 16:15
Jock was discovered by legendary Hibernian scout David Wyper, nicknamed "Window Wyper".
He formed a solid partnership with David Shaw which helped Hibs win the League in 1948. Later he paired with Hugh Howie.
Wrote briefly for the 'Daily Express' before returning to be a mining engineer. (edited by moderator)
Posted by Patrick Roberts on 22/09/2010 - 17:13
I believe this to be my great grandad. David Wyper.
Posted by Louise Wyper on 09/06/2020 - 07:56