Nutley, Bobby
Date of Birth | 10/09/1916 |
---|---|
Place of Birth | Paisley |
Nationality | Scottish |
Games Played | 132 [Show all] |
Games Started | 132 |
Games On As Sub | 0 |
Goals | 48 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Clyde on 18/09/1937 in Scottish League (H 6-3) |
Age on Debut | 21 Years and 8 Days |
First Goal | Vs Ayr United on 06/11/1937 in Scottish League (H 3-0) |
Age at First Goal | 21 Years and 57 Days |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1946/1947 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 | 9 (0) | 0 |
1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 | 6 (0) | 1 |
1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 1 | 8 (0) | 1 |
1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 3 | 5 (0) | 3 |
1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 3 (0) | 0 |
1939/1940 | 5 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 27 (0) | 18 | 32 (0) | 20 |
1938/1939 | 37 (0) | 12 | 4 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 41 (0) | 15 |
1937/1938 | 26 (0) | 8 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 27 (0) | 8 |
Totals | 69 (0) | 22 | 5 (0) | 3 | 0 (0) | 0 | 58 (0) | 23 | 132 (0) | 48 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
17/08/1946 | Away | Scottish League (Division One (old) / 3) | Queen's Park | Won | 1-0 |
15/06/1946 | Neutral | Victory Cup (Final) | Rangers | Lost | 1-3 |
01/06/1946 | Neutral | Victory Cup (SF) | Clyde | Won | 2-1 |
18/05/1946 | Away | Victory Cup (QF) | Partick Thistle | Drawn | 1-1 |
27/04/1946 | Away | Victory Cup (R1 Leg2) | Dundee | Lost | 0-2 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
09/09/1944 | Home | Scottish Southern League (5) | Heart of Midlothian | Won | 3-1 |
21/08/1943 | Home | Scottish Southern League (2) | Albion Rovers | Won | 3-0 |
13/09/1941 | Home | Scottish Southern League (6) | Dumbarton | Won | 4-0 |
03/04/1940 | Home | Scottish Regional League (Eastern Division / 21) | Dundee | Won | 6-0 |
30/03/1940 | Home | Scottish Regional League (Eastern Division / 20) | St Bernard's | Won | 3-1 |
Current Comments
3 comments so far (post your own)Nutley, Robert
Position :- Forward
Signed From :- Blantyre Victoria
Sold To :- Portsmouth
Posted by Patrick Roberts on 22/10/2010 - 13:38
Bobby Nutley was my grandfather. I never knew him that well as he died when I was young, but I'm so proud to see his time at Hibs remembered!
Posted by Chris Nutley on 21/05/2011 - 06:15
The following are among R.A.F. awards announced today :-
D.F.M. - Flt.Sgt. Robert Nutley, No. 433 Sqdn. (Paisley.)
Source :- "The Scotsman - Wednesday 13 December 1944"
Posted by Patrick Roberts on 17/11/2014 - 01:30