McKay, John
Games Played | 11 [Show all] |
---|---|
Games Started | 11 |
Games On As Sub | 0 |
Goals | 2 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Aberdeen on 08/08/1936 in Scottish League (H 1-3) |
First Goal | Vs Aberdeen on 08/08/1936 in Scottish League (H 1-3) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1936/1937 | 11 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 2 |
Totals | 11 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 2 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
09/01/1937 | Away | Scottish League (Division One (old) / 26) | Hamilton Academical | Lost | 1-4 |
17/10/1936 | Home | Scottish League (Division One (old) / 13) | St Mirren | Drawn | 0-0 |
10/10/1936 | Away | Scottish League (Division One (old) / 12) | St Johnstone | Lost | 1-3 |
03/10/1936 | Home | Scottish League (Division One (old) / 11) | Queen of the South | Drawn | 2-2 |
26/09/1936 | Away | Scottish League (Division One (old) / 10) | Clyde | Won | 3-1 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
09/01/1937 | Away | Scottish League (Division One (old) / 26) | Hamilton Academical | Lost | 1-4 |
08/08/1936 | Home | Scottish League (Division One (old) / 1) | Aberdeen | Lost | 1-3 |
Current Comments
3 comments so far (post your own)McKay, John Reid
Date of Birth :- Maryhill 01/11/1898
Signed From :- Middlesbrough
Sold To :- ?
Posted by Patrick Roberts on 17/02/2011 - 18:12
Signed for Boro in 1927 and described as a nippy and clever inside-forward. Known as 'Jock' to teammates he was always a great provider of chances, a ball artist whose skills delighted but inconsistencies exasperated.
His other clubs were Celtic, and Blackburn Rovers where he was capped Vs Wales in 1924.
Source :- "The Who's Who of Middlesbrough" by Dave Allan (Breedon Books)
Posted by Patrick Roberts on 01/07/2011 - 13:16
Career :- 114 Coy BB/Townhead Benburb/St Anthony's 1916/Royal Scots Fusiliers/Celtic 2 June 1919/Blackburn Rovers 11 Nov 1921/Middlesbrough 10 Mar 1927/Hibernian 17 June 1936.
Source :- "An Alphabet of the Celts - A Complete Who's Who of Celtic F.C." by Eugene MacBride, Martin O'Connor & George Sheridan. (edited by moderator)
Posted by Patrick Roberts on 29/10/2012 - 00:56