Watson, Willie
Games Played | 176 [Show all] |
---|---|
Games Started | 176 |
Games On As Sub | 0 |
Goals | 13 (including 3 penalties) |
Yellow Cards | 0 |
Red Cards | 2 |
Debut | Vs Rangers on 06/12/1930 in Scottish League (H 1-2) |
First Goal | Vs Aberdeen on 21/03/1931 in Scottish League (H 1-2) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1935/1936 | 9 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 2 |
1934/1935 | 36 (0) | 1 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 41 (0) | 1 |
1933/1934 | 25 (0) | 1 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 28 (0) | 1 |
1932/1933 | 32 (0) | 2 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 38 (0) | 2 |
1931/1932 | 36 (0) | 5 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 37 (0) | 5 |
1930/1931 | 19 (0) | 2 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 23 (0) | 2 |
Totals | 157 (0) | 13 | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 176 (0) | 13 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
21/09/1935 | Away | Scottish League (Division One (old) / 9) | Heart of Midlothian | Lost | 3-8 |
18/09/1935 | Home | Scottish League (Division One (old) / 8) | Airdrieonians (1878-2002) | Lost | 2-3 |
14/09/1935 | Home | Scottish League (Division One (old) / 7) | Rangers | Drawn | 1-1 |
07/09/1935 | Away | Scottish League (Division One (old) / 6) | Queen's Park | Lost | 1-6 |
31/08/1935 | Home | Scottish League (Division One (old) / 5) | St Johnstone | Lost | 0-2 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
21/09/1935 | Away | Scottish League (Division One (old) / 9) | Heart of Midlothian | Lost | 3-8 |
18/09/1935 | Home | Scottish League (Division One (old) / 8) | Airdrieonians (1878-2002) | Lost | 2-3 |
01/12/1934 | Away | Scottish League (Division One (old) / 19) | Dundee | Won | 2-0 |
07/04/1934 | Away | Scottish League (Division One (old) / 35) | Ayr United | Lost | 1-4 |
18/03/1933 | Away | Scottish League (Division Two (old) / 32) | Raith Rovers | Won | 2-1 |
Last 5 Games Red Carded
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
01/01/1932 | Away | Scottish League (Division Two (old) / 23) | St Bernard's | Lost | 0-1 |
05/12/1931 | Away | Scottish League (Division Two (old) / 20) | Arbroath | Drawn | 3-3 |
Current Comments
2 comments so far (post your own)Watson, William
Position :- Centre-half
Date of Birth :- c 1910
Signed From :- Stoneyburn Juniors
Sold To :- Ayr United
Posted by Patrick Roberts on 06/09/2010 - 15:15
Hi - the link below will take you to a photo my flickr page of the above player, hope it is of use to you.
http://www.flickr.com/photos/holygate/8270356680/
Posted by Ian Cunningham on 20/12/2012 - 17:14