Miller, Willie
Games Played | 301 [Show all] |
---|---|
Games Started | 301 |
Games On As Sub | 0 |
Goals | 32 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Celtic on 26/08/1916 in Scottish League (A 1-3) |
First Goal | Vs Heart of Midlothian on 18/09/1916 in Scottish League (A 1-2) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1926/1927 | 23 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 24 (0) | 0 |
1925/1926 | 34 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 37 (0) | 1 |
1924/1925 | 38 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 39 (0) | 1 |
1923/1924 | 36 (0) | 1 | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 46 (0) | 1 |
1922/1923 | 28 (0) | 0 | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 35 (0) | 1 |
1921/1922 | 17 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 1 |
1920/1921 | 26 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 26 (0) | 2 |
1919/1920 | 25 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 27 (0) | 2 |
1917/1918 | 28 (0) | 16 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 28 (0) | 16 |
1916/1917 | 20 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 20 (0) | 7 |
Totals | 275 (0) | 30 | 26 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 301 (0) | 32 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
09/04/1927 | Home | Scottish League (Division One (old) / 35) | Falkirk | Won | 1-0 |
05/04/1927 | Away | Scottish League (Division One (old) / 34) | Queen's Park | Won | 4-3 |
29/03/1927 | Away | Scottish League (Division One (old) / 33) | Rangers | Lost | 0-2 |
29/01/1927 | Home | Scottish League (Division One (old) / 25) | Dunfermline Athletic | Drawn | 2-2 |
22/01/1927 | Away | Scottish Cup (R1) | Cowdenbeath | Lost | 0-3 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
23/01/1926 | Home | Scottish Cup (R1) | Broxburn United | Drawn | 1-1 |
22/11/1924 | Home | Scottish League (Division One (old) / 16) | Aberdeen | Won | 4-1 |
23/04/1924 | Away | Scottish League (Division One (old) / 37) | Hamilton Academical | Lost | 1-2 |
30/01/1923 | Home | Scottish Cup (R2 Replay) | Peebles Rovers | Won | 3-0 |
03/09/1921 | Away | Scottish League (Division One (old) / 4) | Airdrieonians (1878-2002) | Lost | 1-2 |
Current Comments
9 comments so far (post your own)Miller, William
Signed From :- Cambuslang Rangers
Sold To :- ?
Posted by Patrick Roberts on 03/02/2011 - 18:07
Willie was a superb centre-half who came to the club in August 1916. Known as "The Holy Ghost" because of his uncanny knack of seeming to appear from nowhere to coolly clear danger, even in the most hectic of situations.
Posted by Patrick Roberts on 05/07/2011 - 18:06
He Was my great uncle i have gold medal he won in 1922 against hearts presented by the Evening News could you tell me more on this game.
Posted by W barnett on 04/03/2013 - 07:23
Have a look at this page:
http://www.fitbastats.com/hibs/team_friendly_list.php?from=47&to=48&venue=0&update=Update
I think it's most likely to be the Benefit Tournament or the Wilson Cup - both of which were won by Hibs against Hearts. There might be info in Lugton 3, the making of Hibernian I'll have a look.
Posted by Bobby on 04/03/2013 - 15:18
That would be great Bobby always been important to me this medal 90 years old did he have caps at any level my mum said she tossed some caps out when he pass on.Cheers Wullie.
Posted by wulliebarnet on 04/03/2013 - 17:23
Hi again the wording on the Gold Medal is Lord Provest Unemployment Fund Presented by News & Dispatch To W.Miller Hibs F.C. 1922 think they beat Hearts 1-0 10/05/1922.
Posted by Wullie Barnett on 05/03/2013 - 06:57
Wonder if any of these Medals are in the Hibs Trophy room with the cup?
Posted by Willie Barnett on 05/03/2013 - 06:59
I wonder is there any team photo,s fromm that period. 1916 to 1927.
Posted by Wullie Barnett on 06/03/2013 - 02:14
The gold medal mentioned above was for Hibs winning the Lord Provosts Rent Relief Fund
Posted by Brian Mark on 26/01/2014 - 15:44