Edgar, John
Games Played | 4 [Show all] |
---|---|
Games Started | 4 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Kilmarnock on 18/09/1909 in Scottish League (H 2-1) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1909/1910 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Totals | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
02/10/1909 | Away | Scottish League (Division One (old) / 7) | Motherwell | Lost | 1-3 |
25/09/1909 | Away | Scottish League (Division One (old) / 6) | Aberdeen | Lost | 0-1 |
20/09/1909 | Home | Scottish League (Division One (old) / 5) | Rangers | Won | 1-0 |
18/09/1909 | Home | Scottish League (Division One (old) / 4) | Kilmarnock | Won | 2-1 |
Current Comments
2 comments so far (post your own)Edgar, John
Signed From :- Aberdeen
Sold To :- Aberdeen
Posted by Patrick Roberts on 06/10/2010 - 18:08
Date of Birth :- Glasgow 1879
Career :- Parkhead/Woolwich Arsenal Oct 1901/Airdrieonians 1903/Aberdeen Aug 1904/(Hibernian trial 1909)/retired May 1912.
Source(s) :- "Who's Who of Arsenal" by Tony Matthews.
"Scottish League Players' Records Division One 1890/91 to 1938/39" by Steve Emms and Richard Wells.
Posted by Patrick Roberts on 29/09/2012 - 01:14