Paterson, Matthew
Games Played | 445 [Show all] |
---|---|
Games Started | 445 |
Games On As Sub | 0 |
Goals | 38 (including 9 penalties) |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs Hamilton Academical on 22/08/1908 in Scottish League (A 1-1) |
First Goal | Vs Motherwell on 19/12/1908 in Scottish League (H 3-0) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1922/1923 | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
1921/1922 | 23 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 23 (0) | 3 |
1920/1921 | 32 (0) | 1 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 38 (0) | 1 |
1919/1920 | 27 (0) | 1 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 30 (0) | 1 |
1918/1919 | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 13 (0) | 0 |
1917/1918 | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 23 (0) | 0 |
1916/1917 | 32 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 32 (0) | 2 |
1915/1916 | 38 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 38 (0) | 0 |
1914/1915 | 38 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 38 (0) | 1 |
1913/1914 | 31 (0) | 2 | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 38 (0) | 3 |
1912/1913 | 29 (0) | 1 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 32 (0) | 1 |
1911/1912 | 28 (0) | 2 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 31 (0) | 2 |
1910/1911 | 33 (0) | 17 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 34 (0) | 17 |
1909/1910 | 29 (0) | 3 | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 36 (0) | 3 |
1908/1909 | 32 (0) | 2 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 34 (0) | 3 |
Totals | 413 (0) | 36 | 32 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 445 (0) | 38 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
28/02/1923 | Away | Scottish League (Division One (old) / 31) | Hamilton Academical | Lost | 1-2 |
02/12/1922 | Away | Scottish League (Division One (old) / 18) | Ayr United | Drawn | 1-1 |
28/10/1922 | Away | Scottish League (Division One (old) / 13) | Alloa Athletic | Lost | 1-2 |
21/10/1922 | Home | Scottish League (Division One (old) / 12) | Raith Rovers | Won | 2-0 |
14/10/1922 | Home | Scottish League (Division One (old) / 11) | Airdrieonians (1878-2002) | Won | 1-0 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
02/12/1922 | Away | Scottish League (Division One (old) / 18) | Ayr United | Drawn | 1-1 |
01/10/1921 | Away | Scottish League (Division One (old) / 11) | Aberdeen | Won | 2-1 |
24/09/1921 | Home | Scottish League (Division One (old) / 10) | Falkirk | Drawn | 1-1 |
19/09/1921 | Home | Scottish League (Division One (old) / 9) | Celtic | Won | 2-1 |
02/10/1920 | Home | Scottish League (Division One (old) / 12) | Third Lanark | Won | 2-1 |
Current Comments
3 comments so far (post your own)Matt Paterson was captain of Hibs in the 1914 Scottish Cup Final.
Posted by Patrick Roberts on 11/08/2010 - 17:04
Date of Birth :- Douglas Water c 1888
Signed From :- Bellshill Athletic
Sold To :- St Bernards
NB :- 9th in the all-time appearance list.
Posted by Patrick Roberts on 16/03/2011 - 17:56
Good to see my great Grandfather was such a good player. I still have his photos,and one of his medals.(Rosebery Charity Cup)
Posted by Stew Milne on 11/12/2012 - 22:02