Murray, Paddy
Games Played | 10 [Show all] |
---|---|
Games Started | 10 |
Games On As Sub | 0 |
Goals | 2 |
Yellow Cards | 0 |
Red Cards | 0 |
Debut | Vs St Mirren on 12/10/1895 in Scottish League (H 5-1) |
First Goal | Vs Third Lanark on 07/12/1895 in Scottish League (H 2-5) |
Season Breakdown
Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
1895/1896 | 9 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 2 |
Totals | 9 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 2 |
Last 5 Games Started
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
01/02/1896 | Away | Scottish League (Division One (old) / 18) | Clyde | Won | 3-0 |
11/01/1896 | Away | Scottish Cup (R1) | East Stirlingshire | Won | 3-2 |
21/12/1895 | Home | Scottish League (Division One (old) / 16) | Heart of Midlothian | Won | 3-2 |
07/12/1895 | Home | Scottish League (Division One (old) / 15) | Third Lanark | Lost | 2-5 |
30/11/1895 | Home | Scottish League (Division One (old) / 14) | St Bernard's | Lost | 2-3 |
Last 5 Games Scored In
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
21/12/1895 | Home | Scottish League (Division One (old) / 16) | Heart of Midlothian | Won | 3-2 |
07/12/1895 | Home | Scottish League (Division One (old) / 15) | Third Lanark | Lost | 2-5 |
Current Comments
1 comments so far (post your own)Murray, Patrick
Date of Birth :- Currie 13/03/1874
Signed From :- Royal Albert
Sold To :- Darwen
Posted by Patrick Roberts on 08/02/2011 - 17:46