McCartney, Willie
Games | 484 [Show all] |
---|---|
Won | 240 (49.59%) |
Drawn | 92 (19.01%) |
Lost | 152 (31.40%) |
Goals Scored | 1104 |
Goals Lost | 777 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 18 | 5 | 5 | 8 | 30 | 36 |
Airdrieonians (1878-2002) | 18 | 12 | 4 | 2 | 60 | 24 |
Albion Rovers | 20 | 13 | 3 | 4 | 61 | 30 |
Alloa Athletic | 5 | 5 | 0 | 0 | 22 | 5 |
Arbroath | 8 | 3 | 3 | 2 | 19 | 12 |
Ayr United | 4 | 1 | 1 | 2 | 7 | 7 |
Celtic | 30 | 12 | 7 | 11 | 54 | 51 |
Clyde | 35 | 19 | 7 | 9 | 80 | 70 |
Cowdenbeath | 1 | 1 | 0 | 0 | 4 | 0 |
Dumbarton | 12 | 8 | 2 | 2 | 27 | 11 |
Dundee | 9 | 5 | 1 | 3 | 17 | 10 |
Dundee United | 2 | 2 | 0 | 0 | 9 | 3 |
Dunfermline Athletic | 4 | 1 | 1 | 2 | 6 | 7 |
East Fife | 2 | 0 | 0 | 2 | 5 | 9 |
Edinburgh City (1928-55) | 1 | 0 | 0 | 1 | 2 | 3 |
Falkirk | 27 | 13 | 6 | 8 | 68 | 51 |
Forfar Athletic | 1 | 1 | 0 | 0 | 3 | 0 |
Hamilton Academical | 25 | 11 | 6 | 8 | 53 | 49 |
Heart of Midlothian | 29 | 14 | 4 | 11 | 62 | 55 |
Kilmarnock | 13 | 8 | 2 | 3 | 33 | 13 |
King's Park | 2 | 2 | 0 | 0 | 9 | 3 |
Morton | 21 | 8 | 5 | 8 | 39 | 34 |
Motherwell | 23 | 8 | 5 | 10 | 34 | 37 |
Partick Thistle | 28 | 16 | 4 | 8 | 65 | 37 |
Queen of the South | 14 | 7 | 1 | 6 | 40 | 20 |
Queen's Park | 29 | 19 | 3 | 7 | 65 | 36 |
Raith Rovers | 4 | 3 | 1 | 0 | 9 | 4 |
Rangers | 33 | 8 | 9 | 16 | 41 | 63 |
St Bernard's | 2 | 2 | 0 | 0 | 9 | 2 |
St Johnstone | 8 | 1 | 3 | 4 | 15 | 21 |
St Mirren | 25 | 17 | 5 | 3 | 68 | 30 |
Stenhousemuir | 2 | 0 | 0 | 2 | 2 | 4 |
Third Lanark | 29 | 15 | 4 | 10 | 86 | 40 |
Current Comments
0 comments so far (post your own)