Templeton, Bobby
| Games | 440 [Show all] |
|---|---|
| Won | 164 (37.27%) |
| Drawn | 83 (18.86%) |
| Lost | 193 (43.86%) |
| Goals Scored | 750 |
| Goals Lost | 770 |
| Templeton, Bobby also played for the club [See Player Details] | |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 24 | 5 | 5 | 14 | 28 | 49 |
| Airdrieonians (1878-2002) | 19 | 5 | 3 | 11 | 28 | 47 |
| Albion Rovers | 7 | 3 | 1 | 3 | 12 | 10 |
| Alloa Athletic | 5 | 5 | 0 | 0 | 13 | 1 |
| Arbroath | 6 | 3 | 1 | 2 | 13 | 9 |
| Armadale | 4 | 3 | 1 | 0 | 14 | 5 |
| Ayr United | 12 | 4 | 4 | 4 | 17 | 20 |
| Bo'ness | 5 | 3 | 1 | 1 | 15 | 5 |
| Brechin City | 4 | 3 | 1 | 0 | 14 | 6 |
| Broxburn United | 2 | 1 | 1 | 0 | 2 | 1 |
| Celtic | 17 | 5 | 3 | 9 | 23 | 47 |
| Clyde | 18 | 8 | 2 | 8 | 35 | 29 |
| Clydebank (1914-32) | 2 | 2 | 0 | 0 | 6 | 1 |
| Cowdenbeath | 15 | 5 | 2 | 8 | 22 | 23 |
| Dumbarton | 4 | 2 | 0 | 2 | 5 | 4 |
| Dundee | 17 | 8 | 0 | 9 | 23 | 24 |
| Dundee United | 9 | 5 | 2 | 2 | 21 | 14 |
| Dunfermline Athletic | 12 | 5 | 4 | 3 | 31 | 21 |
| East Fife | 6 | 4 | 1 | 1 | 13 | 6 |
| East Stirlingshire | 2 | 0 | 1 | 1 | 2 | 5 |
| Edinburgh City (1928-55) | 4 | 3 | 0 | 1 | 15 | 4 |
| Falkirk | 18 | 8 | 5 | 5 | 30 | 27 |
| Forfar Athletic | 6 | 3 | 2 | 1 | 19 | 10 |
| Hamilton Academical | 19 | 8 | 1 | 10 | 39 | 35 |
| Heart of Midlothian | 21 | 4 | 11 | 6 | 28 | 40 |
| Inverness Clachnacuddin | 1 | 1 | 0 | 0 | 7 | 0 |
| Kilmarnock | 17 | 8 | 2 | 7 | 32 | 25 |
| King's Park | 4 | 2 | 1 | 1 | 6 | 3 |
| Leith Amateurs | 1 | 1 | 0 | 0 | 2 | 0 |
| Leith Athletic | 4 | 2 | 1 | 1 | 5 | 2 |
| Montrose | 4 | 3 | 1 | 0 | 8 | 2 |
| Morton | 8 | 2 | 2 | 4 | 17 | 17 |
| Motherwell | 18 | 1 | 6 | 11 | 19 | 41 |
| Partick Thistle | 17 | 5 | 1 | 11 | 24 | 35 |
| Queen of the South | 10 | 3 | 3 | 4 | 12 | 13 |
| Queen's Park | 18 | 7 | 1 | 10 | 39 | 46 |
| Raith Rovers | 10 | 6 | 0 | 4 | 13 | 11 |
| Rangers | 18 | 1 | 3 | 14 | 12 | 43 |
| St Bernard's | 4 | 2 | 0 | 2 | 7 | 6 |
| St Cuthberts Wndrs | 1 | 1 | 0 | 0 | 3 | 1 |
| St Johnstone | 19 | 3 | 6 | 10 | 25 | 40 |
| St Mirren | 16 | 5 | 3 | 8 | 23 | 27 |
| Stenhousemuir | 4 | 1 | 0 | 3 | 7 | 8 |
| Third Lanark | 6 | 3 | 1 | 2 | 13 | 6 |
| Vale Ocuba | 1 | 1 | 0 | 0 | 3 | 1 |
| Vale of Atholl | 1 | 1 | 0 | 0 | 5 | 0 |


Current Comments
1 comments so far (post your own)Resigned his position on Tuesday 11 Feb 1936.
Posted by dickysams@gmail.com on 29/10/2011 - 02:38