Lineup
Player | Goals | Cards |
---|---|---|
Marciano, Ofir | ||
McGinn, Paul | (65) | |
Porteous, Ryan | ||
Hanlon, Paul | ||
Stevenson, Lewis | ||
Boyle, Martin | [p](10) | |
Hallberg, Melker | ||
Newell, Joseph Peter | ||
Wright, Drey Jermaine | ||
Nisbet, Kevin | (68) | |
Doidge, Christian Rhys | (39) | |
Average age of Starting Lineup is 27 Years 270 Days. | ||
Starting Lineup has made 1387 starts and 158 sub appearances between them. (Before this match) | ||
Starting Lineup contains 1 change from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Gullan, Jamie (on for Nisbet, Kevin) (on 70 mins) | ||
Magennis, Kyle (on for Hallberg, Melker) (on 76 mins) | ||
Mallan, Stephen Patrick (on for Wright, Drey Jermaine) (on 76 mins) | ||
McGinn, Stephen (on for Newell, Joseph Peter) (on 82 mins) | ||
Bradley, Steven (on for Boyle, Martin) (on 82 mins) |
Current Comments
0 comments so far (post your own)