Lineup
| Player | Goals | Cards |
|---|---|---|
| Marciano, Ofir | ||
| McGinn, Paul | ||
| Porteous, Ryan | ||
Hanlon, Paul ![]() | ||
| Stevenson, Lewis | ||
| Boyle, Martin | (59) | |
| Hallberg, Melker | ||
| Newell, Joseph Peter | ||
| Murphy, James | ||
| Wright, Drey Jermaine | ||
| Nisbet, Kevin | ||
| Average age of Starting Lineup is 27 Years 363 Days. | ||
| Starting Lineup has made 1335 starts and 153 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 4 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Doidge, Christian Rhys (on for Wright, Drey Jermaine) (on 69 mins) | (88) | |
| Gullan, Jamie (on for Murphy, James) (on 76 mins) | ||
| McGinn, Stephen (on for Hallberg, Melker) (on 76 mins) | (95) | (89) |


(59)
(89)
Current Comments
0 comments so far (post your own)