Walker, Tommy
Games | 707 [Show all] |
---|---|
Won | 390 (55.16%) |
Drawn | 144 (20.37%) |
Lost | 173 (24.47%) |
Goals Scored | 1678 |
Goals Lost | 1028 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 42 | 22 | 9 | 11 | 90 | 59 |
Airdrieonians (1878-2002) | 31 | 25 | 3 | 3 | 109 | 48 |
Albion Rovers | 1 | 1 | 0 | 0 | 4 | 1 |
Arbroath | 2 | 2 | 0 | 0 | 8 | 2 |
Ayr United | 8 | 5 | 2 | 1 | 20 | 10 |
Benfica | 2 | 0 | 0 | 2 | 1 | 5 |
Buckie Thistle | 1 | 1 | 0 | 0 | 6 | 0 |
Celtic | 46 | 21 | 10 | 15 | 85 | 89 |
Clyde | 30 | 17 | 7 | 6 | 82 | 41 |
Cowdenbeath | 1 | 1 | 0 | 0 | 9 | 3 |
Dundee | 38 | 22 | 7 | 9 | 88 | 57 |
Dundee United | 14 | 4 | 6 | 4 | 15 | 19 |
Dunfermline Athletic | 24 | 11 | 10 | 3 | 56 | 33 |
East Fife | 17 | 11 | 2 | 4 | 49 | 25 |
East Stirlingshire | 2 | 2 | 0 | 0 | 7 | 2 |
Falkirk | 36 | 24 | 6 | 6 | 111 | 44 |
Forfar Athletic | 2 | 2 | 0 | 0 | 6 | 1 |
Fraserburgh | 1 | 1 | 0 | 0 | 3 | 0 |
Hamilton Academical | 8 | 7 | 1 | 0 | 21 | 3 |
Hibernian | 40 | 22 | 6 | 12 | 99 | 66 |
Inter Milan | 2 | 0 | 0 | 2 | 0 | 5 |
Kilmarnock | 37 | 13 | 9 | 15 | 61 | 59 |
Lausanne-Sports | 3 | 0 | 2 | 1 | 8 | 9 |
Montrose | 1 | 1 | 0 | 0 | 3 | 1 |
Morton | 11 | 9 | 1 | 1 | 36 | 12 |
Motherwell | 44 | 22 | 11 | 11 | 92 | 69 |
Partick Thistle | 40 | 20 | 7 | 13 | 88 | 71 |
Queen of the South | 25 | 17 | 4 | 4 | 64 | 32 |
Queen's Park | 6 | 5 | 1 | 0 | 28 | 4 |
Raith Rovers | 39 | 27 | 5 | 7 | 90 | 37 |
Rangers | 45 | 11 | 9 | 25 | 60 | 91 |
Real Zaragoza | 3 | 0 | 2 | 1 | 5 | 6 |
St Johnstone | 13 | 9 | 3 | 1 | 36 | 12 |
St Mirren | 39 | 15 | 13 | 11 | 77 | 54 |
Standard Liege | 2 | 1 | 0 | 1 | 3 | 6 |
Stirling Albion | 21 | 14 | 5 | 2 | 60 | 20 |
Tarff Rovers | 1 | 1 | 0 | 0 | 9 | 0 |
Third Lanark | 24 | 19 | 3 | 2 | 75 | 30 |
Union St-Gilloise | 2 | 2 | 0 | 0 | 5 | 1 |
Vale of Leithen | 1 | 1 | 0 | 0 | 5 | 0 |
Valerenga | 2 | 2 | 0 | 0 | 4 | 1 |
Current Comments
0 comments so far (post your own)