Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2202 | 760 | 541 | 901 | 3249 | 3478 |
| Home | 2204 | 1220 | 482 | 502 | 4369 | 2486 |
| Total | 4406 | 1980 | 1023 | 1403 | 7618 | 5964 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 206 | 101 | 36 | 69 | 403 | 290 |
| Home | 222 | 144 | 48 | 30 | 577 | 212 |
| Neutral | 67 | 23 | 16 | 28 | 93 | 99 |
| Total | 495 | 268 | 100 | 127 | 1073 | 601 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 187 | 90 | 21 | 76 | 327 | 283 |
| Home | 173 | 114 | 27 | 32 | 403 | 183 |
| Neutral | 27 | 11 | 1 | 15 | 53 | 53 |
| Total | 387 | 215 | 49 | 123 | 783 | 519 |
UEFA Europa League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 8 | 1 | 4 | 3 | 7 | 11 |
| Home | 8 | 3 | 0 | 5 | 9 | 12 |
| Total | 16 | 4 | 4 | 8 | 16 | 23 |
UEFA Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 19 | 12 | 2 | 5 | 34 | 19 |
| Away | 19 | 5 | 4 | 10 | 12 | 25 |
| Total | 38 | 17 | 6 | 15 | 46 | 44 |
European Cup Winners Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 5 | 2 | 1 | 2 | 12 | 7 |
| Away | 5 | 1 | 2 | 2 | 4 | 7 |
| Total | 10 | 3 | 3 | 4 | 16 | 14 |
European Champions Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 3 | 3 |
| Away | 2 | 0 | 0 | 2 | 1 | 8 |
| Total | 4 | 1 | 0 | 3 | 4 | 11 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 1 | 3 | 0 | 9 | 7 |
| Away | 4 | 1 | 0 | 3 | 6 | 10 |
| Total | 8 | 2 | 3 | 3 | 15 | 17 |
British Texaco Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 10 | 3 | 4 | 3 | 11 | 12 |
| Away | 10 | 5 | 0 | 5 | 14 | 16 |
| Total | 20 | 8 | 4 | 8 | 25 | 28 |
Inter-Cities Fairs Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 5 | 2 | 2 | 1 | 10 | 10 |
| Home | 6 | 2 | 2 | 2 | 10 | 9 |
| Neutral | 1 | 0 | 0 | 1 | 2 | 3 |
| Total | 12 | 4 | 4 | 4 | 22 | 22 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 4 |
| Home | 1 | 1 | 0 | 0 | 3 | 1 |
| Total | 2 | 1 | 0 | 1 | 4 | 5 |
UEFA Champions League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 4 | 2 |
| Away | 2 | 0 | 1 | 1 | 0 | 3 |
| Total | 4 | 1 | 1 | 2 | 4 | 5 |
English FA Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 7 |
| Total | 1 | 0 | 0 | 1 | 1 | 7 |
Scottish Regional League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 15 | 7 | 3 | 5 | 38 | 40 |
| Home | 14 | 11 | 1 | 2 | 66 | 26 |
| Total | 29 | 18 | 4 | 7 | 104 | 66 |
War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 2 | 1 | 1 | 12 | 7 |
| Away | 2 | 0 | 1 | 1 | 1 | 2 |
| Total | 6 | 2 | 2 | 2 | 13 | 9 |
Scottish Southern League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 90 | 50 | 18 | 22 | 250 | 156 |
| Away | 90 | 26 | 20 | 44 | 163 | 218 |
| Total | 180 | 76 | 38 | 66 | 413 | 374 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 4 | 1 | 1 | 2 | 6 | 7 |
| Away | 18 | 5 | 5 | 8 | 23 | 31 |
| Home | 19 | 14 | 1 | 4 | 54 | 25 |
| Total | 41 | 20 | 7 | 14 | 83 | 63 |
Summer Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 15 | 6 | 2 | 7 | 22 | 26 |
| Home | 16 | 10 | 2 | 4 | 43 | 25 |
| Total | 31 | 16 | 4 | 11 | 65 | 51 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 12 | 1 |
| Away | 4 | 2 | 0 | 2 | 6 | 7 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
| Total | 7 | 4 | 0 | 3 | 18 | 11 |
Inter-City League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 6 | 2 | 2 | 2 | 12 | 12 |
| Home | 8 | 4 | 2 | 2 | 18 | 13 |
| Total | 14 | 6 | 4 | 4 | 30 | 25 |
Glasgow Exhibition Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 1 |
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 2 | 1 | 0 | 1 | 3 | 3 |
St Mungo Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 1 | 0 | 0 | 1 | 1 | 2 |
UEFA Europa Conference League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 8 | 2 | 0 | 6 | 7 | 19 |
| Home | 8 | 3 | 1 | 4 | 10 | 15 |
| Total | 16 | 5 | 1 | 10 | 17 | 34 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2818 | 1601 | 595 | 622 | 5911 | 3222 |
| Away | 2812 | 1016 | 644 | 1152 | 4309 | 4511 |
| Neutral | 100 | 35 | 18 | 47 | 154 | 165 |
| Total | 5730 | 2652 | 1257 | 1821 | 10374 | 7898 |

