Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2220 | 767 | 544 | 909 | 3276 | 3508 |
| Home | 2220 | 1234 | 484 | 502 | 4403 | 2495 |
| Total | 4440 | 2001 | 1028 | 1411 | 7679 | 6003 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 223 | 144 | 48 | 31 | 578 | 213 |
| Neutral | 67 | 23 | 16 | 28 | 93 | 99 |
| Away | 206 | 101 | 36 | 69 | 403 | 290 |
| Total | 496 | 268 | 100 | 128 | 1074 | 602 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 28 | 11 | 1 | 16 | 54 | 55 |
| Away | 188 | 91 | 21 | 76 | 330 | 283 |
| Home | 174 | 115 | 27 | 32 | 409 | 185 |
| Total | 390 | 217 | 49 | 124 | 793 | 523 |
UEFA Europa League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 9 | 3 | 1 | 5 | 10 | 13 |
| Away | 9 | 1 | 4 | 4 | 8 | 17 |
| Total | 18 | 4 | 5 | 9 | 18 | 30 |
UEFA Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 19 | 12 | 2 | 5 | 34 | 19 |
| Away | 19 | 5 | 4 | 10 | 12 | 25 |
| Total | 38 | 17 | 6 | 15 | 46 | 44 |
European Cup Winners Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 5 | 1 | 2 | 2 | 4 | 7 |
| Home | 5 | 2 | 1 | 2 | 12 | 7 |
| Total | 10 | 3 | 3 | 4 | 16 | 14 |
European Champions Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 0 | 0 | 2 | 1 | 8 |
| Home | 2 | 1 | 0 | 1 | 3 | 3 |
| Total | 4 | 1 | 0 | 3 | 4 | 11 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 4 | 1 | 0 | 3 | 6 | 10 |
| Home | 4 | 1 | 3 | 0 | 9 | 7 |
| Total | 8 | 2 | 3 | 3 | 15 | 17 |
British Texaco Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 10 | 5 | 0 | 5 | 14 | 16 |
| Home | 10 | 3 | 4 | 3 | 11 | 12 |
| Total | 20 | 8 | 4 | 8 | 25 | 28 |
Inter-Cities Fairs Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 6 | 2 | 2 | 2 | 10 | 9 |
| Neutral | 1 | 0 | 0 | 1 | 2 | 3 |
| Away | 5 | 2 | 2 | 1 | 10 | 10 |
| Total | 12 | 4 | 4 | 4 | 22 | 22 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 4 |
| Home | 1 | 1 | 0 | 0 | 3 | 1 |
| Total | 2 | 1 | 0 | 1 | 4 | 5 |
UEFA Champions League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 0 | 1 | 2 | 0 | 7 |
| Home | 3 | 1 | 0 | 2 | 4 | 4 |
| Total | 6 | 1 | 1 | 4 | 4 | 11 |
English FA Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 7 |
| Total | 1 | 0 | 0 | 1 | 1 | 7 |
Scottish Regional League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 14 | 11 | 1 | 2 | 66 | 26 |
| Away | 15 | 7 | 3 | 5 | 38 | 40 |
| Total | 29 | 18 | 4 | 7 | 104 | 66 |
War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 2 | 1 | 1 | 12 | 7 |
| Away | 2 | 0 | 1 | 1 | 1 | 2 |
| Total | 6 | 2 | 2 | 2 | 13 | 9 |
Scottish Southern League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 90 | 50 | 18 | 22 | 250 | 156 |
| Away | 90 | 26 | 20 | 44 | 163 | 218 |
| Total | 180 | 76 | 38 | 66 | 413 | 374 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 18 | 5 | 5 | 8 | 23 | 31 |
| Home | 19 | 14 | 1 | 4 | 54 | 25 |
| Neutral | 4 | 1 | 1 | 2 | 6 | 7 |
| Total | 41 | 20 | 7 | 14 | 83 | 63 |
Summer Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 16 | 10 | 2 | 4 | 43 | 25 |
| Away | 15 | 6 | 2 | 7 | 22 | 26 |
| Total | 31 | 16 | 4 | 11 | 65 | 51 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 4 | 2 | 0 | 2 | 6 | 7 |
| Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
| Home | 2 | 2 | 0 | 0 | 12 | 1 |
| Total | 7 | 4 | 0 | 3 | 18 | 11 |
Inter-City League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 8 | 4 | 2 | 2 | 18 | 13 |
| Away | 6 | 2 | 2 | 2 | 12 | 12 |
| Total | 14 | 6 | 4 | 4 | 30 | 25 |
Glasgow Exhibition Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Home | 1 | 1 | 0 | 0 | 2 | 1 |
| Total | 2 | 1 | 0 | 1 | 3 | 3 |
St Mungo Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 1 | 0 | 0 | 1 | 1 | 2 |
UEFA Europa Conference League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 11 | 3 | 0 | 8 | 10 | 26 |
| Home | 10 | 3 | 3 | 4 | 13 | 18 |
| Total | 21 | 6 | 3 | 12 | 23 | 44 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2840 | 1616 | 600 | 624 | 5956 | 3240 |
| Away | 2836 | 1025 | 647 | 1164 | 4343 | 4558 |
| Neutral | 101 | 35 | 18 | 48 | 155 | 167 |
| Total | 5777 | 2676 | 1265 | 1836 | 10454 | 7965 |

