Results Grid:- 5735 Games Selected
| Goals Against | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Heart of Midlothian Goals | 0 | 332 | 350 | 265 | 147 | 59 | 26 | 5 | 2 | 0 | 0 | 0 |
| 1 | 442 | 548 | 387 | 188 | 86 | 25 | 6 | 4 | 1 | 0 | 0 | |
| 2 | 364 | 441 | 312 | 137 | 49 | 20 | 12 | 2 | 0 | 0 | 0 | |
| 3 | 228 | 271 | 158 | 68 | 22 | 11 | 3 | 1 | 0 | 0 | 1 | |
| 4 | 119 | 153 | 90 | 27 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 67 | 73 | 43 | 14 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 23 | 22 | 21 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 13 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

