Fallon, Jim
Games | 233 [Show all] |
---|---|
Won | 86 (36.91%) |
Drawn | 63 (27.04%) |
Lost | 84 (36.05%) |
Goals Scored | 387 |
Goals Lost | 380 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Aberdeen | 2 | 0 | 1 | 1 | 4 | 5 |
Airdrieonians (1878-2002) | 11 | 4 | 5 | 2 | 24 | 20 |
Albion Rovers | 4 | 3 | 0 | 1 | 9 | 7 |
Alloa Athletic | 3 | 2 | 1 | 0 | 8 | 3 |
Ayr United | 18 | 6 | 4 | 8 | 27 | 27 |
Brechin City | 3 | 1 | 0 | 2 | 6 | 7 |
Celtic | 2 | 0 | 0 | 2 | 1 | 6 |
Clyde | 10 | 7 | 1 | 2 | 21 | 11 |
Cowdenbeath | 5 | 4 | 1 | 0 | 18 | 6 |
Dumbarton | 4 | 2 | 0 | 2 | 6 | 5 |
Dundee | 7 | 0 | 2 | 5 | 5 | 16 |
Dunfermline Athletic | 7 | 3 | 2 | 2 | 9 | 8 |
East Fife | 1 | 0 | 0 | 1 | 1 | 2 |
East Stirlingshire | 1 | 1 | 0 | 0 | 2 | 1 |
Falkirk | 9 | 2 | 3 | 4 | 14 | 19 |
Forfar Athletic | 13 | 7 | 5 | 1 | 32 | 21 |
Hamilton Academical | 14 | 4 | 3 | 7 | 19 | 23 |
Heart of Midlothian | 2 | 0 | 0 | 2 | 0 | 4 |
Hibernian | 3 | 0 | 1 | 2 | 2 | 10 |
Kilmarnock | 15 | 2 | 5 | 8 | 16 | 31 |
Livingston | 18 | 7 | 9 | 2 | 25 | 17 |
Montrose | 5 | 4 | 1 | 0 | 15 | 7 |
Morton | 17 | 3 | 5 | 9 | 27 | 36 |
Partick Thistle | 13 | 5 | 3 | 5 | 24 | 20 |
Queen of the South | 3 | 3 | 0 | 0 | 10 | 2 |
Raith Rovers | 18 | 6 | 6 | 6 | 27 | 28 |
Rangers | 1 | 0 | 0 | 1 | 0 | 6 |
St Johnstone | 6 | 3 | 1 | 2 | 12 | 7 |
St Mirren | 6 | 1 | 2 | 3 | 7 | 11 |
Stenhousemuir | 1 | 1 | 0 | 0 | 2 | 0 |
Stirling Albion | 11 | 5 | 2 | 4 | 14 | 14 |
Current Comments
0 comments so far (post your own)